North–South Expressway Central Link (ELITE)

Overview
The North–South Expressway Central Link, commonly known as ELITE Expressway (E6), is a crucial expressway in Malaysia that connects the northern and southern sections of the North–South Expressway (PLUS), while providing direct access to Kuala Lumpur International Airport (KLIA). Spanning approximately 63 km, the expressway was completed in 1997 and is operated by PLUS Malaysia Berhad. ELITE plays a vital role in Malaysia’s transport network by facilitating faster travel between Shah Alam and Nilai North, easing congestion on surrounding highways, and supporting trade and logistics across central Peninsular Malaysia.
Route Overview
The ELITE Expressway runs primarily in a north–south direction, connecting Shah Alam in Selangor to Nilai North in Negeri Sembilan. It carries the E6 expressway code.
Key route milestones include:
- Shah Alam Interchange (North Terminus)
- Putra Heights Interchange
- Sepang Interchange (providing access to KLIA)
- Nilai North Interchange (South Terminus)
This strategic route acts as a bypass for drivers looking to avoid traffic congestion in Kuala Lumpur while heading southward or towards KLIA.
Key Cities and Exits
Major interchanges and exits along ELITE include:
Exit | Town / City | Key Connections |
---|---|---|
1801 | Shah Alam | Connects to NKVE E1 |
1802 | Putra Heights | Access to residential and commercial zones |
1803 | Cyberjaya / Dengkil | Access to Multimedia Super Corridor |
1804 | Sepang | Access to KLIA & KLIA2 |
1805 | Nilai North | Connects to North–South Expressway (E2 South) |
These exits provide convenient access to industrial parks, townships, airports, and connecting highways.
Scenic Highlights
While ELITE is primarily functional for commuters and freight, drivers can enjoy glimpses of lush oil palm plantations, rivers and small lakes, and distant mountain ranges on clear days. Near Sepang, travelers can spot the sprawling KLIA complex and surrounding landscaped areas.
Rest & Service Areas (R&R)
ELITE features a few strategic rest areas with modern facilities:
- R&R Dengkil: Food courts, petrol stations, prayer rooms, and clean toilets. Ideal for a short break en route to KLIA.
- R&R Nilai: Popular with long-distance travelers, offering restaurants, convenience stores, and spacious parking.
Amenities typically include Touch ‘n Go top-up kiosks, ATMs, and prayer rooms for convenience.
Toll Information
ELITE operates a closed toll system, with toll charges calculated based on entry and exit points.
Payment methods accepted:
- Touch ‘n Go
- SmartTAG
- RFID
Sample toll rates:
- Shah Alam → Sepang: ~RM10 (Passenger Car)
- Shah Alam → Nilai North: ~RM15 (Passenger Car)
Toll plazas are well-signposted and maintained to ensure smooth traffic flow.
Safety & Facilities
Safety is a priority along ELITE:
- PLUSRonda patrols provide emergency assistance 24/7.
- Emergency hotlines: 1800-88-0000
- Lane details: Typically 3 lanes per direction
- Speed limit: 110 km/h (standard for Malaysian expressways)
- Dedicated emergency lanes and breakdown bays are available along the route.
Useful Apps & Resources
For live updates, navigation, and toll payments:
- PLUS Malaysia Berhad Official Website: www.plus.com.my
- PLUS Mobile App – Live traffic, toll charges, and R&R information
- Google Maps / Waze – Real-time navigation
- MyEG / RFID apps – Toll payment management
Travel Tips
- Plan trips outside peak hours (7–9 AM, 5–7 PM) to avoid congestion near Shah Alam or Sepang.
- Check KLIA flight schedules if driving to the airport to allow buffer time.
- Keep Touch ‘n Go or RFID cards topped up for smooth toll payments.
- Observe lane discipline; overtaking is only allowed on the left.
Connecting Expressways
ELITE connects with several key expressways:
- North–South Expressway (E1 / E2) – main north-south corridor
- New Klang Valley Expressway (NKVE, E1) – via Shah Alam
- South Klang Valley Expressway (SKVE, E26) – indirect access via Nilai
- Provides access to KLIA Expressways and Cyberjaya
Summary Table
Expressway Name | ELITE Expressway (North–South Expressway Central Link) |
---|---|
Code | E6 |
Total Length | 63 km |
Operator | PLUS Malaysia Berhad |
Start Point | Shah Alam, Selangor |
End Point | Nilai North, Negeri Sembilan |
States Covered | Selangor, Negeri Sembilan |
Average Speed Limit | 110 km/h |
Toll Type | Closed System |
Conclusion
The ELITE Expressway is an essential artery in Malaysia’s central region, improving connectivity between the North–South Expressway sections and providing direct access to KLIA. Its modern infrastructure, well-maintained R&R stops, and robust safety measures make it a reliable route for commuters, long-distance travelers, and freight transport alike. By facilitating smoother traffic flow and reducing travel time, ELITE plays a key role in supporting Malaysia’s economy, logistics, and tourism.
Road Name | Road Short Name | Code | Main Route |
---|---|---|---|
North–South Expressway (PLUS) | North–South Expressway | PLUS / E1, E2 | Bukit Kayu Hitam – Johor Bahru |
North–South Expressway Central Link | ELITE Expressway | E6 | Shah Alam – Nilai North |
New Klang Valley Expressway | NKVE | E1 | Kuala Lumpur – Klang |
Federal Highway | Federal Highway | E5 | Kuala Lumpur – Klang |
Damansara–Puchong Expressway | LDP | E11 | Damansara – Puchong |
Shah Alam Expressway | KESAS | E5 | Sri Petaling – Pandamaran |
New Pantai Expressway | NPE | E10 | Subang – Bangsar |
Maju Expressway | MEX | E20 | Kuala Lumpur – Putrajaya |
Kajang Dispersal Link | SILK | E18 | Kajang – Semenyih |
Kajang–Seremban Highway | LEKAS | E21 | Kajang – Seremban |
South Klang Valley Expressway | SKVE | E26 | Pulau Indah – Kajang |
Guthrie Corridor Expressway | GCE | E35 | Shah Alam – Rawang |
Kuala Lumpur–Karak Expressway | KLK | E8 | Gombak – Karak |
East Coast Expressway Phase 1 | LPT1 | E8 | Karak – Kuantan |
East Coast Expressway Phase 2 | LPT2 | E8 | Kuantan – Kuala Nerus |
Butterworth–Kulim Expressway | BKE | E15 | Butterworth – Kulim |
Penang Bridge | Penang Bridge | E36 | Gelugor – Perai |
Sultan Abdul Halim Muadzam Shah Bridge | Second Penang Bridge | E28 | Batu Maung – Batu Kawan |
Johor Bahru Eastern Dispersal Link | EDL | E14 | Pandan – CIQ Johor |
Senai–Desaru Expressway | SDE | E22 | Senai – Desaru |
Second Link Expressway | Linkedua | E3 | Senai – Tuas (Singapore) |
Kuala Lumpur–Seremban Expressway | KL–Seremban | E37 | Kuala Lumpur – Seremban |
Cheras–Kajang Expressway | Grand Saga | E7 | Cheras – Kajang |
Kuala Lumpur–Putrajaya Expressway | MEX | E20 | KL – Putrajaya – KLIA |
West Coast Expressway | WCE | E32 | Taiping – Banting |
Central Spine Road | CSR | – | Bentong – Kuala Krai |
Federal Route 1 | Federal Route 1 | FT1 | Bukit Kayu Hitam – Johor Bahru |
Federal Route 2 | Federal Route 2 | FT2 | Port Klang – Kuantan |
Federal Route 3 | Federal Route 3 | FT3 | Johor Bahru – Rantau Panjang |
Federal Route 4 | Federal Route 4 | FT4 | Gerik – Jeli |
Federal Route 5 | Federal Route 5 | FT5 | Ipoh – Johor Bahru |
Federal Route 8 | Federal Route 8 | FT8 | Kuala Lumpur – Kota Bharu |
Federal Route 9 | Federal Route 9 | FT9 | Karak – Tampin |
Federal Route 10 | Federal Route 10 | FT10 | Temerloh – Gemas |
Federal Route 24 | Federal Route 24 | FT24 | Muar – Yong Peng |
Federal Route 50 | Federal Route 50 | FT50 | Batu Pahat – Kluang – Jemaluang |
Federal Route 51 | Federal Route 51 | FT51 | Melaka City – Alor Gajah |
Federal Route 54 | Federal Route 54 | FT54 | Kuala Lumpur – Kuala Selangor |
Federal Route 76 | Federal Route 76 | FT76 | Kuala Kangsar – Baling – Kulim |
Federal Route 67 | Federal Route 67 | FT67 | Sungai Petani – Kuala Ketil |
Pan Borneo Highway (Sabah) | Pan Borneo Sabah | AH150 / PBHS | Kota Kinabalu – Tawau |
Kimanis–Keningau Highway | Kimanis–Keningau Road | – | Kimanis – Keningau |
Kota Belud–Ranau Road | Kota Belud–Ranau | – | Coastal – Interior link |
Pan Borneo Highway (Sarawak) | Pan Borneo Sarawak | AH150 / PBHS | Telok Melano – Miri |
Kuching–Serian Road | Kuching–Serian | – | Kuching – Serian |
Bintulu–Miri Coastal Road | Bintulu–Miri Coastal | – | Bintulu – Miri |
Kota Bharu–Kuala Krai Expressway | KBKK Expressway | KBKK | Kota Bharu – Kuala Krai |
Pan Borneo Highway (Overall) | Pan Borneo Highway | PBH | Across Sabah & Sarawak |
Comments are closed.