T20 World Cup 2026 India and Sri Lanka
ICC Men’s T20 World Cup 2026
The ICC T20 World Cup 2026 is set to unlock a transformative chapter in international cricket, as India and Sri Lanka jointly steward a tournament designed to elevate fan engagement, operational scalability, and global viewership. Running from 7 February to 8 March 2026, this edition consolidates competitive excellence with high-impact delivery across 20 powerhouse teams and multiple world-class venues.
India and Sri Lanka will co-host the tournament, a total of twenty teams will compete in 55 matches across five venues in India, and three in Sri Lanka. Tickets for the ICC Men’s T20 World Cup 2026, to be co-hosted by India and Sri Lanka from February 7 to March 8 next year, are now available.
The roadmap reflects a strategic commitment to preserving the heritage of the sport while leveraging modern infrastructure and next-generation broadcast frameworks to drive a seamless, high-performance tournament experience end-to-end.

T20 World Cup 2026 Overview
The ICC T20 World Cup 2026 returns with India and Sri Lanka hosting 20 global teams from 7 February to 8 March, delivering elite cricket action across iconic venues.
| Category | Details |
|---|---|
| Tournament Name | ICC Men’s T20 World Cup 2026 |
| Edition | 10th Edition |
| Host Nations | India & Sri Lanka |
| Tournament Dates | 7 February – 8 March 2026 |
| Total Teams | 20 Teams |
| Format | Group Stage → Super 8 → Semi-Finals → Final |
| Group Stage Duration | 7 Feb – 21 Feb 2026 |
| Super 8s Duration | 21 Feb – 1 Mar 2026 |
| Semi-Finals | 4 March (SF1), 5 March (SF2) |
| Final | 8 March 2026 |
| Semi-Finals Venues | Kolkata / Colombo (SF1), Mumbai (SF2) |
| Final Venue | Ahmedabad / Colombo |
| Key Host Cities | Mumbai, Kolkata, Ahmedabad, Chennai, Delhi, Kandy, Colombo |
| Total Matches | 55 (Across Group Stage, Super 8s, Knockouts) |
| Defending Champion | England |
| Governing Body | International Cricket Council (ICC) |
| Broadcast Partners | Star Sports, Sky Sports, Willow, ESPN, Prime Video, TSN, Fox Sports |
T20 WC 2026 Participating Countries
India, Sri Lanka, Afghanistan, Australia, Bangladesh, Canada, England, Ireland, Italy, Namibia, Nepal, Netherlands, New Zealand, Oman, Pakistan, South Africa, UAE, USA, West Indies, Zimbabwe
T20 World Cup 2026 Stadium
Narendra Modi Stadium, Wankhede Stadium, M. A. Chidambaram Stadium, Arun Jaitley Stadium, Eden Gardens, Pallekele International Stadium, R. Premadasa Stadium, SSC Cricket Ground, Sinhalese Sports Club Ground.
T20 World Cup Ticket Price
Ticket price starting from just ₹100 in India and LKR1000 in Sri Lanka for the ICC T20 Men’s World Cup 2026. Tickets are Live Now on Bookmyshow and ICC website.

Ticket Price by Country
| Country | Lowest Starting Price | Highest Starting Price |
|---|---|---|
| India | ₹100 | ₹2000 |
| Sri Lanka | LKR 1000 | LKR 1500 |
| Bangladesh | ₹100 | ₹300 |
| Nepal | ₹250 | ₹600 |
| Pakistan | LKR 1000 | LKR 1500 |
| Afghanistan | ₹150 | ₹300 |
| Australia | LKR 1000 | LKR 1000 |
| New Zealand | ₹100 | ₹300 |
| West Indies | ₹100 | ₹1500 |
| Ireland | LKR 1000 | LKR 1000 |
| Zimbabwe | LKR 1000 | LKR 1000 |
| Netherlands | ₹150 | ₹500 |
| UAE | ₹150 | ₹300 |
| USA | ₹300 | ₹750 |
| Oman | LKR 1000 | LKR 1000 |
| Italy | ₹100 | ₹100 |
| Namibia | ₹150 | ₹750 |
Ticket Price by Stadium
| Stadium | City / Country | Price Range |
|---|---|---|
| Narendra Modi Stadium | Ahmedabad, India | ₹100 – ₹2000 |
| Wankhede Stadium | Mumbai, India | ₹400 – ₹2500 |
| M. A. Chidambaram Stadium | Chennai, India | ₹300 – ₹2000 |
| Arun Jaitley Stadium | Delhi, India | ₹150 – ₹750 |
| Eden Gardens | Kolkata, India | ₹100 – ₹300 |
| Pallekele International Stadium | Kandy, Sri Lanka | LKR 1000 |
| R. Premadasa Stadium | Colombo, Sri Lanka | LKR 1000 – 1500 |
| SSC Cricket Ground | Colombo, Sri Lanka | LKR 1000 |
| Sinhalese Sports Club Ground | Colombo, Sri Lanka | LKR 1000 |
T20 World Cup 2026 Ticket Schedule
| Date | Match | Time | Venue | Starting Price |
|---|---|---|---|---|
| 7-Feb | Pakistan vs Netherlands | 11:00 AM | SSC Cricket Ground, Colombo | LKR 1000 |
| 7-Feb | West Indies vs Bangladesh | 3:00 PM | Eden Gardens, Kolkata | ₹300 |
| 7-Feb | India vs USA (Coming Soon) | 7:00 PM | Wankhede Stadium, Mumbai | ₹750 |
| 8-Feb | England vs Nepal | 3:00 PM | Wankhede Stadium, Mumbai | ₹600 |
| 8-Feb | Sri Lanka vs Ireland | 7:00 PM | R. Premadasa Stadium, Colombo | LKR 1000 |
| 8-Feb | New Zealand vs Afghanistan (Coming Soon) | 11:00 AM | M. A. Chidambaram Stadium, Chennai | ₹300 |
| 9-Feb | Bangladesh vs Italy | 11:00 AM | Eden Gardens, Kolkata | ₹100 |
| 9-Feb | Zimbabwe vs Oman | 3:00 PM | SSC Cricket Ground, Colombo | LKR 1000 |
| 9-Feb | South Africa vs Canada | 7:00 PM | Narendra Modi Stadium, Ahmedabad | ₹100 |
| 10-Feb | Netherlands vs Namibia | 11:00 AM | Arun Jaitley Stadium, New Delhi | ₹150 |
| 10-Feb | Pakistan vs USA | 7:00 PM | SSC Cricket Ground, Colombo | LKR 1000 |
| 10-Feb | New Zealand vs UAE | 3:00 PM | M. A. Chidambaram Stadium, Chennai | ₹300 |
| 11-Feb | South Africa vs Afghanistan | 11:00 AM | Narendra Modi Stadium, Ahmedabad | ₹100 |
| 11-Feb | Australia vs Ireland | 3:00 PM | R. Premadasa Stadium, Colombo | LKR 1000 |
| 11-Feb | England vs West Indies (Coming Soon) | 7:00 PM | Wankhede Stadium, Mumbai | ₹1500 |
| 12-Feb | Sri Lanka vs Oman | 11:00 AM | Pallekele Stadium, Kandy | LKR 1000 |
| 12-Feb | India vs Namibia (Coming Soon) | 7:00 PM | Arun Jaitley Stadium, New Delhi | ₹750 |
| 12-Feb | Nepal vs Italy | 3:00 PM | Wankhede Stadium, Mumbai | ₹250 |
| 13-Feb | Australia vs Zimbabwe | 11:00 AM | R. Premadasa Stadium, Colombo | LKR 1000 |
| 13-Feb | Canada vs UAE | 3:00 PM | Arun Jaitley Stadium, New Delhi | ₹150 |
| 13-Feb | USA vs Netherlands | 7:00 PM | M. A. Chidambaram Stadium, Chennai | ₹300 |
| 14-Feb | England vs Bangladesh | 3:00 PM | Eden Gardens, Kolkata | ₹300 |
| 14-Feb | Australia vs Sri Lanka | 7:00 PM | Pallekele Stadium, Kandy | LKR 1000 |
| 14-Feb | Ireland vs Oman | 11:00 AM | SSC Ground, Colombo | LKR 1000 |
| 14-Feb | New Zealand vs South Africa | 7:00 PM | Narendra Modi Stadium, Ahmedabad | ₹100 |
| 15-Feb | West Indies vs Nepal | 11:00 AM | Wankhede Stadium, Mumbai | ₹600 |
| 15-Feb | USA vs Namibia | 3:00 PM | M. A. Chidambaram Stadium, Chennai | ₹300 |
| 15-Feb | India vs Pakistan (Coming Soon) | 7:00 PM | R. Premadasa Stadium, Colombo | LKR 1500 |
| 16-Feb | Afghanistan vs UAE | 11:00 AM | Arun Jaitley Stadium, New Delhi | ₹150 |
| 16-Feb | Australia vs Sri Lanka | 7:00 PM | Pallekele Stadium, Kandy | LKR 1000 |
| 16-Feb | England vs Italy | 3:00 PM | Eden Gardens, Kolkata | ₹100 |
| 17-Feb | Ireland vs Zimbabwe | 3:00 PM | Pallekele Stadium, Kandy | LKR 1000 |
| 17-Feb | Bangladesh vs Nepal | 7:00 PM | Wankhede Stadium, Mumbai | ₹250 |
| 17-Feb | New Zealand vs Canada | 11:00 AM | M. A. Chidambaram Stadium, Chennai | ₹300 |
| 18-Feb | Pakistan vs Namibia | 3:00 PM | SSC Ground, Colombo | LKR 1000 |
| 18-Feb | India vs Netherlands | 7:00 PM | Narendra Modi Stadium, Ahmedabad | ₹500 |
| 18-Feb | South Africa vs UAE | 11:00 AM | Arun Jaitley Stadium, New Delhi | ₹250 |
| 19-Feb | Sri Lanka vs Zimbabwe | 3:00 PM | R. Premadasa Stadium, Colombo | LKR 1000 |
| 19-Feb | Afghanistan vs Canada | 7:00 PM | M. A. Chidambaram Stadium, Chennai | ₹300 |
| 19-Feb | West Indies vs Italy | 11:00 AM | Eden Gardens, Kolkata | ₹100 |
| 20-Feb | Australia vs Oman | 7:00 PM | Pallekele Stadium, Kandy | LKR 1000 |
| 21-Feb | Super 8 – Match 1 | 7:00 PM | R. Premadasa Stadium, Colombo | LKR 1000 |
| 22-Feb | Super 8 – Match 2 | 11:00 AM | Pallekele International Stadium, Kandy | LKR 1000 |
| 22-Feb | Super 8 – Match 3 | 7:00 PM | Narendra Modi Stadium, Ahmedabad | ₹1000 |
| 23-Feb | Super 8 – Match 4 | 7:00 PM | Wankhede Stadium, Mumbai | ₹400 |
| 24-Feb | Super 8 – Match 5 | 7:00 PM | Pallekele International Stadium, Kandy | LKR 1000 |
| 25-Feb | Super 8 – Match 6 | 3:00 PM | R. Premadasa Stadium, Colombo | LKR 1000 |
| 26-Feb | Super 8 – Match 7 | 11:00 AM | Narendra Modi Stadium, Ahmedabad | ₹2000 |
| 26-Feb | Super 8 – Match 8 | 7:00 PM | M. A. Chidambaram Stadium, Chennai | ₹2000 |
With a dynamic multi-nation hosting model, expanded team participation, and a competition architecture engineered for peak engagement, the tournament is primed to deliver cross-market impact and record-breaking audience traction.
Fans and partners can expect a unified, best-in-class sporting spectacle that sets a new benchmark for T20 cricket worldwide.
How to Book Tickets for ICC T20 World Cup 2026
| Step | Action | Description |
|---|---|---|
| 1 | Open BookMyShow | Launch the app or website and access the homepage. |
| 2 | Search for the Event | Type “ICC Men’s T20 World Cup 2026” in the search bar and select the tournament listing. |
| 3 | Select Your Match | Browse Group Stage, Super 8, Semi-finals, or Final; choose the desired fixture. |
| 4 | Review Match Details | Validate timing, venue, stadium layout, ticket categories, and entry rules; click “Book”. |
| 5 | Choose Ticket Category | Select stand, price tier, and quantity based on availability. |
| 6 | Seat Selection | Choose seats manually (if seat map enabled) or accept auto-allocation. |
| 7 | Log In / Authenticate | Sign in using BookMyShow account or OTP mobile login. |
| 8 | Proceed to Payment | Pay using UPI, cards, net banking, wallets, or EMI options. |
| 9 | Receive Confirmation | Ticket is delivered instantly to MyBookings and via SMS/email; use mTicket for entry. |
FAQ – T20 World Cup 2026
Q: Where can I book T20 World Cup 2026 tickets?
A: Tickets are available on the BookMyShow app and official website.
Q: How do I find specific matches?
A: Search for “ICC Men’s T20 World Cup 2026” on BookMyShow and choose your preferred fixture.
Q: What payment methods are supported?
A: UPI, debit/credit cards, net banking, wallets, and select EMI options (subject to bank eligibility).
Q: Do I need to print my ticket?
A: No. A valid mTicket on BookMyShow is sufficient for stadium entry.
Q: Can I select my own seat?
A: Yes, where the stadium enables seat-map selection. Otherwise, seats are auto-allocated.
Q: What does “Coming Soon” mean for a match?
A: Ticket inventory has not yet opened. Sales are rolled out in structured phases.
Q: Can I get a refund if I cancel?
A: Refunds are governed by BookMyShow’s event-specific policy. Most sports tickets are non-refundable.
Q: Where will my tickets be delivered?
A: Tickets appear in the My Bookings section on BookMyShow, with confirmation sent via SMS and email.


Comments are closed.