Kuching–Serian Road
Overview
The Kuching–Serian Road is a major federal route in Sarawak, Malaysia, connecting the state capital Kuching with the town of Serian. Managed by the Sarawak Public Works Department (JKR Sarawak), this road serves as a vital link for commuters, traders, and tourists. It plays an important role in regional connectivity, supporting economic activity, local trade, and tourism in western Sarawak.
Route Overview
The road runs primarily in a northwest–southeast direction, beginning in Kuching city and ending in Serian town. Part of Federal Route 21, it passes through suburban areas, agricultural land, and scenic highlands. Travelers will encounter towns and villages including Matang, Tapah, and Batu Kawa, making it a convenient route for both daily commuters and visitors heading to southern Sarawak or the western coastline.
Key Cities and Exits
- Kuching – Starting point, connecting with local city roads and bypasses.
- Matang – Known for agricultural areas and small local eateries.
- Tapah – Suburban community with schools and markets.
- Batu Kawa – Residential areas and industrial zones.
- Serian – Junction to the Serian–Siburan–Sri Aman Road and other regional destinations.
Scenic Highlights
Travelers on the Kuching–Serian Road are treated to a variety of scenic views:
- Mount Santubong and nearby Matang Mangrove Forest visible near Kuching.
- Rolling palm oil and pepper plantations along the mid-route.
- Traditional Bidayuh villages near Serian, offering glimpses of Sarawakian heritage.
Rest & Service Areas (R&R)
While this road does not have large-scale highway rest areas, travelers can stop at local service points:
- Matang Food Stop – Popular for local breakfast and coffee.
- Batu Kawa Petrol Station – Fuel, toilets, and snacks available.
- Serian Town Market Area – Local refreshments, souvenirs, and eateries.
Toll Information
The Kuching–Serian Road is toll-free, making it accessible for daily commuters and travelers alike.
Safety & Facilities
- Standard rural and town speed limits apply.
- The road generally has two lanes in each direction, widening near junctions.
- Emergency services are available via local hotlines for accidents or road issues.
- Road patrols monitor conditions to ensure traveler safety.
Useful Apps & Resources
- Google Maps / Waze – Real-time navigation and traffic updates.
- JKR Sarawak – Official updates on road works and maintenance.
- Malaysia Highway Authority (LLM) – General information on federal routes.
Travel Tips
- Best travel times: Early morning or late afternoon to avoid traffic congestion near major towns.
- Local driving etiquette: Keep left, use indicators, and watch for motorcycles near villages.
- Planning advice: Carry water and snacks, as rest points are limited along certain stretches.
Connecting Expressways
- Serian–Siburan–Sri Aman Road – Provides access to southern Sarawak towns.
- Kuching Bypass – Connects to the city center and coastal areas.
- Lundu Road – Route for travelers heading west toward Lundu and the South China Sea.
Summary Table
| Parameter | Details |
|---|---|
| Expressway Name | Kuching–Serian Road |
| Code | Federal Route 21 |
| Operator | JKR Sarawak |
| Start & End Points | Kuching – Serian |
| States Covered | Sarawak |
| Toll Type | Toll-Free |
Conclusion
The Kuching–Serian Road is a key route in western Sarawak, connecting urban centers, facilitating trade, and providing access to cultural and natural attractions. Its toll-free access, scenic views, and essential connectivity make it an important route for both locals and tourists. Whether commuting for work or exploring the region, this road ensures smooth travel and strengthens Sarawak’s economic and social links.
| Road Name | Road Short Name | Code | Main Route |
|---|---|---|---|
| North–South Expressway (PLUS) | North–South Expressway | PLUS / E1, E2 | Bukit Kayu Hitam – Johor Bahru |
| North–South Expressway Central Link | ELITE Expressway | E6 | Shah Alam – Nilai North |
| New Klang Valley Expressway | NKVE | E1 | Kuala Lumpur – Klang |
| Federal Highway | Federal Highway | E5 | Kuala Lumpur – Klang |
| Damansara–Puchong Expressway | LDP | E11 | Damansara – Puchong |
| Shah Alam Expressway | KESAS | E5 | Sri Petaling – Pandamaran |
| New Pantai Expressway | NPE | E10 | Subang – Bangsar |
| Maju Expressway | MEX | E20 | Kuala Lumpur – Putrajaya |
| Kajang Dispersal Link | SILK | E18 | Kajang – Semenyih |
| Kajang–Seremban Highway | LEKAS | E21 | Kajang – Seremban |
| South Klang Valley Expressway | SKVE | E26 | Pulau Indah – Kajang |
| Guthrie Corridor Expressway | GCE | E35 | Shah Alam – Rawang |
| Kuala Lumpur–Karak Expressway | KLK | E8 | Gombak – Karak |
| East Coast Expressway Phase 1 | LPT1 | E8 | Karak – Kuantan |
| East Coast Expressway Phase 2 | LPT2 | E8 | Kuantan – Kuala Nerus |
| Butterworth–Kulim Expressway | BKE | E15 | Butterworth – Kulim |
| Penang Bridge | Penang Bridge | E36 | Gelugor – Perai |
| Sultan Abdul Halim Muadzam Shah Bridge | Second Penang Bridge | E28 | Batu Maung – Batu Kawan |
| Johor Bahru Eastern Dispersal Link | EDL | E14 | Pandan – CIQ Johor |
| Senai–Desaru Expressway | SDE | E22 | Senai – Desaru |
| Second Link Expressway | Linkedua | E3 | Senai – Tuas (Singapore) |
| Kuala Lumpur–Seremban Expressway | KL–Seremban | E37 | Kuala Lumpur – Seremban |
| Cheras–Kajang Expressway | Grand Saga | E7 | Cheras – Kajang |
| Kuala Lumpur–Putrajaya Expressway | MEX | E20 | KL – Putrajaya – KLIA |
| West Coast Expressway | WCE | E32 | Taiping – Banting |
| Central Spine Road | CSR | – | Bentong – Kuala Krai |
| Federal Route 1 | Federal Route 1 | FT1 | Bukit Kayu Hitam – Johor Bahru |
| Federal Route 2 | Federal Route 2 | FT2 | Port Klang – Kuantan |
| Federal Route 3 | Federal Route 3 | FT3 | Johor Bahru – Rantau Panjang |
| Federal Route 4 | Federal Route 4 | FT4 | Gerik – Jeli |
| Federal Route 5 | Federal Route 5 | FT5 | Ipoh – Johor Bahru |
| Federal Route 8 | Federal Route 8 | FT8 | Kuala Lumpur – Kota Bharu |
| Federal Route 9 | Federal Route 9 | FT9 | Karak – Tampin |
| Federal Route 10 | Federal Route 10 | FT10 | Temerloh – Gemas |
| Federal Route 24 | Federal Route 24 | FT24 | Muar – Yong Peng |
| Federal Route 50 | Federal Route 50 | FT50 | Batu Pahat – Kluang – Jemaluang |
| Federal Route 51 | Federal Route 51 | FT51 | Melaka City – Alor Gajah |
| Federal Route 54 | Federal Route 54 | FT54 | Kuala Lumpur – Kuala Selangor |
| Federal Route 76 | Federal Route 76 | FT76 | Kuala Kangsar – Baling – Kulim |
| Federal Route 67 | Federal Route 67 | FT67 | Sungai Petani – Kuala Ketil |
| Pan Borneo Highway (Sabah) | Pan Borneo Sabah | AH150 / PBHS | Kota Kinabalu – Tawau |
| Kimanis–Keningau Highway | Kimanis–Keningau Road | – | Kimanis – Keningau |
| Kota Belud–Ranau Road | Kota Belud–Ranau | – | Coastal – Interior link |
| Pan Borneo Highway (Sarawak) | Pan Borneo Sarawak | AH150 / PBHS | Telok Melano – Miri |
| Kuching–Serian Road | Kuching–Serian | – | Kuching – Serian |
| Bintulu–Miri Coastal Road | Bintulu–Miri Coastal | – | Bintulu – Miri |
| Kota Bharu–Kuala Krai Expressway | KBKK Expressway | KBKK | Kota Bharu – Kuala Krai |
| Pan Borneo Highway (Overall) | Pan Borneo Highway | PBH | Across Sabah & Sarawak |

Comments are closed.