ICC Men’s T20 World Cup 2026 Schedule Revealed
The cricketing world is buzzing as the International Cricket Council (ICC) has officially unveiled the schedule for the Men’s T20 World Cup 2026. Set to be jointly hosted by India and Sri Lanka, the tournament promises a thrilling month of high-octane T20 action.
Scheduled to run from February 7 to March 8, 2026, the mega-event will feature 20 top international teams battling it out across 55 matches for the coveted trophy.
๐๏ธ Tournament Structure and Key Dates

The tournament maintains the expanded 20-team format, divided into a structure designed to ensure maximum competition:
- Group Stage: 20 teams are split into four groups of five. The top two teams from each group will advance.
- Super 8s: The remaining eight teams will be grouped into two pools of four.
- Knockout Stage: The Semi-finals and the Grand Final will conclude the event.
| Stage | Duration | Matches |
|---|---|---|
| Group Stage | February 7 โ February 23 | 40 |
| Super 8s | February 26 โ March 3 | 12 |
| Semi-finals | March 5 & March 6 | 2 |
| Final | March 8 | 1 |
๐๏ธ Host Venues: A Blend of Tradition and Modernity
Matches will be played across 8 world-class venuesโfive in India and three in Sri Lanka.
| Host Country | Host Cities | Key Venues |
|---|---|---|
| India | Ahmedabad, New Delhi, Mumbai, Chennai, Kolkata | Narendra Modi Stadium, Wankhede Stadium, Eden Gardens |
| Sri Lanka | Colombo, Kandy | R. Premadasa Stadium, Pallekele Stadium |
The iconic Narendra Modi Stadium in Ahmedabad is slated to host the Final on March 8. Notably, in a special arrangement, if Pakistan qualifies for the Final, the match will be relocated to Colombo.
๐ Marquee Clashes and India’s Path
The schedule is packed with high-stakes encounters, including the most anticipated match in cricket.
๐ฎ๐ณ India’s Group Stage Schedule:

The host nation, India, kicks off their campaign on the opening day and will play their group stage matches at home, except for the high-octane clash against arch-rivals Pakistan:
| Date | Match | Venue |
|---|---|---|
| Feb 7, 2026 | India vs. USA | Mumbai (Wankhede Stadium) |
| Feb 12, 2026 | India vs. Namibia | New Delhi (Arun Jaitley Stadium) |
| Feb 15, 2026 | India vs. Pakistan | Colombo (R. Premadasa Stadium) |
| Feb 18, 2026 | India vs. Netherlands | Ahmedabad (Narendra Modi Stadium) |
๐ Knockout Venues
- Semi-finals: Will be hosted in Kolkata (or Colombo) and Mumbai.
- Final: Narendra Modi Stadium, Ahmedabad (or Colombo).
๐ The Groups: Who Plays Whom
The 20 participating nations have been allocated to the following groups, setting the stage for some exciting rivalries:
| Group | Teams |
|---|---|
| Group A | India, Pakistan, USA, Netherlands, Namibia |
| Group B | Australia, Sri Lanka, Ireland, Zimbabwe, Oman |
| Group C | England, West Indies, Bangladesh, Nepal, Italy |
| Group D | New Zealand, South Africa, Afghanistan, Canada, UAE |
T20 World Cup 2026 Full Schedule
| Date | Team 1 vs Team 2 | City | Stadium |
|---|---|---|---|
| 7 Feb | Pakistan vs Netherlands | Colombo | SSC |
| 7 Feb | West Indies vs Bangladesh | Kolkata | Eden Gardens |
| 7 Feb | India vs USA | Mumbai | Wankhede |
| 8 Feb | New Zealand vs Afghanistan | Chennai | Chepauk |
| 8 Feb | England vs Nepal | Mumbai | Wankhede |
| 8 Feb | Sri Lanka vs Ireland | Colombo | Premadasa |
| 9 Feb | Bangladesh vs Italy | Kolkata | Eden Gardens |
| 9 Feb | UAE vs Oman | Colombo | SSC |
| 9 Feb | South Africa vs Canada | Ahmedabad | Narendra Modi Stadium |
| 9 Feb | Namibia vs Nepal | Delhi | Arun Jaitley Stadium |
| 10 Feb | New Zealand vs UAE | Chennai | Chepauk |
| 10 Feb | Pakistan vs USA | Colombo | SSC |
| 11 Feb | South Africa vs Afghanistan | Colombo | Premadasa |
| 11 Feb | Australia vs Ireland | Ahmedabad | Narendra Modi Stadium |
| 11 Feb | England vs West Indies | Mumbai | Wankhede |
| 12 Feb | Sri Lanka vs Oman | Kandy | Pallekele |
| 12 Feb | Nepal vs Italy | Ahmedabad | Narendra Modi Stadium |
| 12 Feb | Namibia vs Zimbabwe | Colombo | Premadasa |
| 13 Feb | Australia vs Zimbabwe | Kandy | Pallekele |
| 13 Feb | Canada vs Netherlands | Mumbai | Wankhede |
| 13 Feb | USA vs Ireland | Delhi | Arun Jaitley Stadium |
| 14 Feb | England vs Bangladesh | Kolkata | Eden Gardens |
| 14 Feb | Netherlands vs Oman | Chennai | Chepauk |
| 15 Feb | West Indies vs Nepal | Ahmedabad | Narendra Modi Stadium |
| 15 Feb | India vs Namibia | Colombo | SSC |
| 15 Feb | Afghanistan vs Pakistan | Colombo | Premadasa |
| 16 Feb | England vs Italy | Kolkata | Eden Gardens |
| 16 Feb | Australia vs Sri Lanka | Kandy | Pallekele |
| 16 Feb | New Zealand vs Canada | Chennai | Chepauk |
| 16 Feb | Ireland vs Zimbabwe | Kandy | Pallekele |
| 16 Feb | Bangladesh vs Nepal | Mumbai | Wankhede |
| 16 Feb | South Africa vs UAE | Delhi | Arun Jaitley Stadium |
| 16 Feb | Pakistan vs Namibia | Colombo | SSC |
| 16 Feb | India vs Netherlands | Ahmedabad | Narendra Modi Stadium |
| 17 Feb | Sri Lanka vs Zimbabwe | Colombo | Premadasa |
| 17 Feb | Ireland vs Canada | Kandy | Pallekele |
| 17 Feb | Afghanistan vs Australia | Kandy | Pallekele |
| 18 Feb | Australia vs Oman | Kandy | Pallekele |
| 19 Feb | X1 vs X2 | Colombo | Premadasa |
| 19 Feb | X3 vs X4 | Ahmedabad | Narendra Modi Stadium |
| 20 Feb | X1 vs X3 | Kandy | Pallekele |
| 20 Feb | X2 vs X4 | Chennai | Chepauk |
| 20 Feb | X5 vs X6 | Mumbai | Wankhede |
| 21 Feb | X5 vs X7 | Ahmedabad | Narendra Modi Stadium |
| 21 Feb | X6 vs X8 | Kandy | Pallekele |
| 21 Feb | X7 vs X8 | Colombo | Premadasa |
| 22 Feb | X1 vs X4 | Chennai | Chepauk |
| 22 Feb | X2 vs X3 | Ahmedabad | Narendra Modi Stadium |
| 22 Feb | X5 vs X8 | Delhi | Arun Jaitley Stadium |
| 22 Feb | X6 vs X7 | Kandy | Pallekele |
| 23 Feb | X1 vs X5 | Mumbai | Wankhede |
| 23 Feb | X2 vs X6 | Ahmedabad | Narendra Modi Stadium |
| 23 Feb | X3 vs X7 | Colombo | Premadasa |
| 23 Feb | X4 vs X8 | Chennai | Chepauk |
| 24 Feb | X1 vs X8 | Kandy | Pallekele |
| 24 Feb | X2 vs X7 | Delhi | Arun Jaitley Stadium |
| 24 Feb | X3 vs X6 | Ahmedabad | Narendra Modi Stadium |
| 24 Feb | X4 vs X5 | Colombo | SSC |
| 1 Mar | X1 vs X2 | Kolkata | Eden Gardens |
| 4 Mar | Semi-Final 1 | Kolkata/Colombo | TBA |
| 5 Mar | Semi-Final 2 | Mumbai | Wankhede |
| 8 Mar | FINAL | Ahmedabad/Colombo | Narendra Modi Stadium / Premadasa |
With the full schedule now public, teams have a clear roadmap for their preparations, and fans can mark their calendars for what promises to be an unforgettable World Cup across India and Sri Lanka.
Register with T20 World Cup 2026 on ICC


Comments are closed.