Federal Route 8
Overview
Federal Route 8 is an important east–west highway in Peninsular Malaysia. It connects key towns across Kelantan and Pahang, supporting trade, travel, and tourism. Managed by the Malaysian Public Works Department, the highway plays a vital role in linking rural communities with urban centers, boosting local economies, and providing a reliable route for both everyday commuters and long-distance travelers.
Key Facts:
- Operator: Malaysian Public Works Department
- Regions Covered: Kelantan, Pahang
- Importance: Travel, commerce, and tourism
Route Overview
Federal Route 8 runs in an east–west direction, starting from Kuala Krai in Kelantan and ending at Kuala Lipis in Pahang. Along the way, it passes through several towns and scenic regions, offering travelers a mix of practical connectivity and natural beauty.
Route Highlights:
- Start Point: Kuala Krai, Kelantan
- End Point: Kuala Lipis, Pahang
- Direction: East–West
- Key Towns: Gua Musang, Tanah Merah, Raub
Key Towns and Exits
Federal Route 8 connects important towns and provides access to local attractions:
| Town | Notable Features |
|---|---|
| Kuala Krai | Local markets, cultural spots |
| Gua Musang | Limestone caves, natural attractions |
| Tanah Merah | Traditional eateries, heritage sites |
| Kuala Lipis | Gateway to central Pahang towns |
The highway also links with several smaller state and federal roads, enhancing regional connectivity.
Scenic Highlights
Travelers along Federal Route 8 can enjoy a variety of natural and cultural landscapes:
- Taman Negara National Park: Accessible via nearby junctions, offering lush rainforest scenery.
- Gua Musang Caves: Notable limestone formations and outdoor adventure spots.
- Plantation Views: Stretching palm and rubber plantations along the route.
- Highland Landscapes near Raub: Rolling hills and picturesque greenery.
Rest and Service Areas
While not a full expressway, Federal Route 8 has several convenient rest points and town stops:
- Petrol stations and convenience stores in major towns like Gua Musang and Raub.
- Prayer rooms and basic restroom facilities along the route.
- Local food stalls offering authentic Malaysian cuisine.
Toll Information
Federal Route 8 is a non-tolled highway, allowing free and easy travel along its entire length. Drivers do not need to worry about toll payments when using this route.
Safety and Facilities
- The highway is generally safe for travel, with moderate speed limits suitable for all vehicles.
- Most sections have two lanes in each direction, with additional lanes in hilly areas for overtaking.
- Emergency assistance is available via local police stations and road maintenance patrols.
- Drivers should be cautious of sharp bends, wildlife crossings, and local traffic conditions.
Useful Apps and Resources
- Waze and Google Maps: Real-time navigation and traffic updates.
- JKR Official Website: Road advisories and maintenance information.
- PLUS Mobile App: Useful for information on connecting expressways.
Travel Tips
- Travel during daylight for optimal visibility and safety.
- Carry small change or mobile payment for stops along the route.
- Check weather conditions, especially during heavy rains, as some areas may be prone to flooding.
Connecting Highways
Federal Route 8 links indirectly with several major highways:
- East Coast Expressway: Accessible via Gua Musang, offering faster travel to coastal regions.
- Federal Route 9: Provides connections to other towns in Kelantan.
- Jalan Lipis–Raub: Leads to highland areas and tourist attractions.
Summary Table
| Parameter | Details |
|---|---|
| Highway Name | Federal Route 8 |
| Operator | Malaysian Public Works Department |
| Start and End Points | Kuala Krai – Kuala Lipis |
| States Covered | Kelantan, Pahang |
| Speed | Moderate |
| Toll | Free / Non-tolled |
Conclusion
Federal Route 8 is a crucial part of Malaysia’s road network, connecting Kelantan with Pahang and supporting trade, tourism, and everyday travel. Its scenic landscapes, accessible towns, and reliable infrastructure make it an ideal route for both local and long-distance travelers. The highway continues to enhance connectivity and promote economic growth in the regions it serves.
| Road Name | Road Short Name | Code | Main Route |
|---|---|---|---|
| North–South Expressway (PLUS) | North–South Expressway | PLUS / E1, E2 | Bukit Kayu Hitam – Johor Bahru |
| North–South Expressway Central Link | ELITE Expressway | E6 | Shah Alam – Nilai North |
| New Klang Valley Expressway | NKVE | E1 | Kuala Lumpur – Klang |
| Federal Highway | Federal Highway | E5 | Kuala Lumpur – Klang |
| Damansara–Puchong Expressway | LDP | E11 | Damansara – Puchong |
| Shah Alam Expressway | KESAS | E5 | Sri Petaling – Pandamaran |
| New Pantai Expressway | NPE | E10 | Subang – Bangsar |
| Maju Expressway | MEX | E20 | Kuala Lumpur – Putrajaya |
| Kajang Dispersal Link | SILK | E18 | Kajang – Semenyih |
| Kajang–Seremban Highway | LEKAS | E21 | Kajang – Seremban |
| South Klang Valley Expressway | SKVE | E26 | Pulau Indah – Kajang |
| Guthrie Corridor Expressway | GCE | E35 | Shah Alam – Rawang |
| Kuala Lumpur–Karak Expressway | KLK | E8 | Gombak – Karak |
| East Coast Expressway Phase 1 | LPT1 | E8 | Karak – Kuantan |
| East Coast Expressway Phase 2 | LPT2 | E8 | Kuantan – Kuala Nerus |
| Butterworth–Kulim Expressway | BKE | E15 | Butterworth – Kulim |
| Penang Bridge | Penang Bridge | E36 | Gelugor – Perai |
| Sultan Abdul Halim Muadzam Shah Bridge | Second Penang Bridge | E28 | Batu Maung – Batu Kawan |
| Johor Bahru Eastern Dispersal Link | EDL | E14 | Pandan – CIQ Johor |
| Senai–Desaru Expressway | SDE | E22 | Senai – Desaru |
| Second Link Expressway | Linkedua | E3 | Senai – Tuas (Singapore) |
| Kuala Lumpur–Seremban Expressway | KL–Seremban | E37 | Kuala Lumpur – Seremban |
| Cheras–Kajang Expressway | Grand Saga | E7 | Cheras – Kajang |
| Kuala Lumpur–Putrajaya Expressway | MEX | E20 | KL – Putrajaya – KLIA |
| West Coast Expressway | WCE | E32 | Taiping – Banting |
| Central Spine Road | CSR | – | Bentong – Kuala Krai |
| Federal Route 1 | Federal Route 1 | FT1 | Bukit Kayu Hitam – Johor Bahru |
| Federal Route 2 | Federal Route 2 | FT2 | Port Klang – Kuantan |
| Federal Route 3 | Federal Route 3 | FT3 | Johor Bahru – Rantau Panjang |
| Federal Route 4 | Federal Route 4 | FT4 | Gerik – Jeli |
| Federal Route 5 | Federal Route 5 | FT5 | Ipoh – Johor Bahru |
| Federal Route 8 | Federal Route 8 | FT8 | Kuala Lumpur – Kota Bharu |
| Federal Route 9 | Federal Route 9 | FT9 | Karak – Tampin |
| Federal Route 10 | Federal Route 10 | FT10 | Temerloh – Gemas |
| Federal Route 24 | Federal Route 24 | FT24 | Muar – Yong Peng |
| Federal Route 50 | Federal Route 50 | FT50 | Batu Pahat – Kluang – Jemaluang |
| Federal Route 51 | Federal Route 51 | FT51 | Melaka City – Alor Gajah |
| Federal Route 54 | Federal Route 54 | FT54 | Kuala Lumpur – Kuala Selangor |
| Federal Route 76 | Federal Route 76 | FT76 | Kuala Kangsar – Baling – Kulim |
| Federal Route 67 | Federal Route 67 | FT67 | Sungai Petani – Kuala Ketil |
| Pan Borneo Highway (Sabah) | Pan Borneo Sabah | AH150 / PBHS | Kota Kinabalu – Tawau |
| Kimanis–Keningau Highway | Kimanis–Keningau Road | – | Kimanis – Keningau |
| Kota Belud–Ranau Road | Kota Belud–Ranau | – | Coastal – Interior link |
| Pan Borneo Highway (Sarawak) | Pan Borneo Sarawak | AH150 / PBHS | Telok Melano – Miri |
| Kuching–Serian Road | Kuching–Serian | – | Kuching – Serian |
| Bintulu–Miri Coastal Road | Bintulu–Miri Coastal | – | Bintulu – Miri |
| Kota Bharu–Kuala Krai Expressway | KBKK Expressway | KBKK | Kota Bharu – Kuala Krai |
| Pan Borneo Highway (Overall) | Pan Borneo Highway | PBH | Across Sabah & Sarawak |

Comments are closed.