Federal Route 50
Overview
Federal Route Fifty, also called FT50, is an important federal road in Malaysia linking towns across southern Johor. It provides a reliable route for local commuters, intercity travelers, and transport of goods. The road is operated by [operator name] and is essential for connecting Kluang to Batu Pahat, offering a convenient alternative to the main expressways.
Route Overview
- Direction: East to West
- Expressway Code: FT50
- Starting Point: Kluang, Johor
- Ending Point: Batu Pahat, Johor
- Major Stops: Passes through several small towns and communities, providing access to local attractions and services along the way.
Key Cities and Exits
| Exit / Interchange | Town or City | Connecting Highway | Notable Destinations |
|---|---|---|---|
| [Exit A] | [Town Name] | [Highway] | [Local Attraction] |
| [Exit B] | [Town Name] | [Highway] | [Local Attraction] |
Replace placeholders with actual exits and towns.
Scenic Highlights
Traveling along FT50 offers views of rolling hills, lush plantations, and small rivers, with occasional glimpses of heritage towns. The route provides opportunities for scenic stops and photography, making the journey enjoyable for both commuters and tourists.
Rest and Service Areas
Rest and Recreation areas along FT50 provide travelers with essential amenities:
- Facilities: Petrol stations, food courts, clean toilets, and prayer rooms
- Popular Stops: [List notable R&Rs]
- Special Features: Some rest stops offer panoramic views, local snacks, and comfortable parking spaces
Toll Information
- Toll System: Closed system
- Payment Methods: Touch ‘n Go, SmartTAG, and RFID cards
- Toll Costs: Costs vary by vehicle class and travel distance. Payment is convenient and mostly automated at each toll plaza.
Safety and Facilities
- Speed Limit: Moderate expressway speed for safe driving
- Emergency Services: Road patrol services are available along the route
- Safety Measures: The highway is regularly maintained and monitored, with breakdown assistance and emergency lanes for driver safety
Useful Apps and Resources
- Navigation: Google Maps, Waze
- Traffic Updates: Official expressway apps and websites
- Emergency Contacts: Local highway hotline numbers for quick assistance
Travel Tips
- Best Travel Times: Early mornings or non-peak hours provide smoother journeys
- Driving Etiquette: Keep to the left lane when possible and follow road signs carefully
- Planning Advice: Ensure your vehicle is ready for travel and carry water, snacks, and basic emergency supplies
Connecting Expressways
FT50 connects to several major routes in Johor, improving overall travel efficiency:
- North-South Expressway: Provides access to Kuala Lumpur and northern states
- Other Highways: Connects to local highways that lead to towns, ports, and regional attractions
Summary Table
| Feature | Details |
|---|---|
| Expressway Name | Federal Route Fifty |
| Code | FT50 |
| Operator | [Operator Name] |
| Start Point | Kluang |
| End Point | Batu Pahat |
| States Covered | Johor |
| Speed Limit | Standard expressway pace |
| Toll Type | Closed |
Conclusion
Federal Route Fifty is a crucial artery in Malaysia’s road network, ensuring smooth travel between towns in Johor. With scenic views, reliable facilities, and safe driving conditions, this highway is ideal for commuters, transport operators, and tourists seeking an enjoyable journey through southern Malaysia.
| Road Name | Road Short Name | Code | Main Route |
|---|---|---|---|
| North–South Expressway (PLUS) | North–South Expressway | PLUS / E1, E2 | Bukit Kayu Hitam – Johor Bahru |
| North–South Expressway Central Link | ELITE Expressway | E6 | Shah Alam – Nilai North |
| New Klang Valley Expressway | NKVE | E1 | Kuala Lumpur – Klang |
| Federal Highway | Federal Highway | E5 | Kuala Lumpur – Klang |
| Damansara–Puchong Expressway | LDP | E11 | Damansara – Puchong |
| Shah Alam Expressway | KESAS | E5 | Sri Petaling – Pandamaran |
| New Pantai Expressway | NPE | E10 | Subang – Bangsar |
| Maju Expressway | MEX | E20 | Kuala Lumpur – Putrajaya |
| Kajang Dispersal Link | SILK | E18 | Kajang – Semenyih |
| Kajang–Seremban Highway | LEKAS | E21 | Kajang – Seremban |
| South Klang Valley Expressway | SKVE | E26 | Pulau Indah – Kajang |
| Guthrie Corridor Expressway | GCE | E35 | Shah Alam – Rawang |
| Kuala Lumpur–Karak Expressway | KLK | E8 | Gombak – Karak |
| East Coast Expressway Phase 1 | LPT1 | E8 | Karak – Kuantan |
| East Coast Expressway Phase 2 | LPT2 | E8 | Kuantan – Kuala Nerus |
| Butterworth–Kulim Expressway | BKE | E15 | Butterworth – Kulim |
| Penang Bridge | Penang Bridge | E36 | Gelugor – Perai |
| Sultan Abdul Halim Muadzam Shah Bridge | Second Penang Bridge | E28 | Batu Maung – Batu Kawan |
| Johor Bahru Eastern Dispersal Link | EDL | E14 | Pandan – CIQ Johor |
| Senai–Desaru Expressway | SDE | E22 | Senai – Desaru |
| Second Link Expressway | Linkedua | E3 | Senai – Tuas (Singapore) |
| Kuala Lumpur–Seremban Expressway | KL–Seremban | E37 | Kuala Lumpur – Seremban |
| Cheras–Kajang Expressway | Grand Saga | E7 | Cheras – Kajang |
| Kuala Lumpur–Putrajaya Expressway | MEX | E20 | KL – Putrajaya – KLIA |
| West Coast Expressway | WCE | E32 | Taiping – Banting |
| Central Spine Road | CSR | – | Bentong – Kuala Krai |
| Federal Route 1 | Federal Route 1 | FT1 | Bukit Kayu Hitam – Johor Bahru |
| Federal Route 2 | Federal Route 2 | FT2 | Port Klang – Kuantan |
| Federal Route 3 | Federal Route 3 | FT3 | Johor Bahru – Rantau Panjang |
| Federal Route 4 | Federal Route 4 | FT4 | Gerik – Jeli |
| Federal Route 5 | Federal Route 5 | FT5 | Ipoh – Johor Bahru |
| Federal Route 8 | Federal Route 8 | FT8 | Kuala Lumpur – Kota Bharu |
| Federal Route 9 | Federal Route 9 | FT9 | Karak – Tampin |
| Federal Route 10 | Federal Route 10 | FT10 | Temerloh – Gemas |
| Federal Route 24 | Federal Route 24 | FT24 | Muar – Yong Peng |
| Federal Route 50 | Federal Route 50 | FT50 | Batu Pahat – Kluang – Jemaluang |
| Federal Route 51 | Federal Route 51 | FT51 | Melaka City – Alor Gajah |
| Federal Route 54 | Federal Route 54 | FT54 | Kuala Lumpur – Kuala Selangor |
| Federal Route 76 | Federal Route 76 | FT76 | Kuala Kangsar – Baling – Kulim |
| Federal Route 67 | Federal Route 67 | FT67 | Sungai Petani – Kuala Ketil |
| Pan Borneo Highway (Sabah) | Pan Borneo Sabah | AH150 / PBHS | Kota Kinabalu – Tawau |
| Kimanis–Keningau Highway | Kimanis–Keningau Road | – | Kimanis – Keningau |
| Kota Belud–Ranau Road | Kota Belud–Ranau | – | Coastal – Interior link |
| Pan Borneo Highway (Sarawak) | Pan Borneo Sarawak | AH150 / PBHS | Telok Melano – Miri |
| Kuching–Serian Road | Kuching–Serian | – | Kuching – Serian |
| Bintulu–Miri Coastal Road | Bintulu–Miri Coastal | – | Bintulu – Miri |
| Kota Bharu–Kuala Krai Expressway | KBKK Expressway | KBKK | Kota Bharu – Kuala Krai |
| Pan Borneo Highway (Overall) | Pan Borneo Highway | PBH | Across Sabah & Sarawak |

Comments are closed.