Federal Route 2
Overview
Federal Route 2 is one of Malaysia’s most important highways, serving as a vital east–west transport corridor. Managed by the Malaysian Public Works Department, it connects multiple states and cities, playing a key role in trade, tourism, and daily travel. This route links inland regions to coastal areas, supporting logistics, commuter travel, and tourism development throughout Peninsular Malaysia.
Route Overview
Federal Route 2 runs mainly in an east–west direction, starting in Port Klang, Selangor, and extending to Kota Bharu, Kelantan. Along the way, it intersects major highways and state roads. Travelers pass through significant towns such as Kuala Lumpur, Bentong, Temerloh, and Gua Musang, making it an essential route for both local and long-distance journeys.
Key Cities and Exits
Drivers along Federal Route 2 will encounter important towns and junctions:
- Port Klang – Starting point with connections to local highways and ports.
- Shah Alam / Klang – Access to industrial zones and residential areas.
- Kuala Lumpur – Central hub connecting multiple highways.
- Bentong – Gateway to the highlands and natural attractions.
- Temerloh – Popular riverside town with convenient stops.
- Gua Musang – Entry to the highlands of Kelantan.
- Kota Bharu – Eastern terminus connecting to cultural and historic sites.
Scenic Highlights
Federal Route 2 offers a variety of landscapes and attractions:
- Titiwangsa Mountain Range – Lush greenery and elevated views.
- Rivers – Scenic crossings such as the Pahang River.
- Plantations – Oil palm and rubber plantations provide classic Malaysian countryside views.
- Historic Towns – Kota Bharu and Temerloh showcase traditional architecture and vibrant culture.
Rest & Service Areas (R&R)
Several R&R stops along the route provide convenience and comfort:
- Bentong R&R – Food courts, petrol stations, and prayer rooms.
- Temerloh R&R – Known for local specialties and fresh refreshments.
- Gua Musang R&R – Basic amenities with scenic surroundings.
All R&Rs include toilets, ATMs, and parking spaces suitable for travelers on long journeys.
Toll Information
Federal Route 2 is mostly toll-free, although certain segments connect to tolled expressways. For tolled stretches, payment methods include:
- Touch ‘n Go cards
- SmartTAG
- RFID-enabled systems
Safety & Facilities
Safety measures include:
- Standard speed limits, adjusted in urban areas and curves.
- Emergency lanes in most upgraded sections.
- Highway patrols and JKR maintenance teams.
- Emergency services accessible via national hotlines and local traffic authorities.
Useful Apps & Resources
Travelers can access updates and navigation assistance through:
- PLUS Mobile – Toll and traffic info.
- Waze and Google Maps – Live navigation and traffic updates.
- JKR Malaysia official website – Road conditions, work schedules, and safety alerts.
Travel Tips
- Avoid peak hours in major urban areas for smoother travel.
- Keep left unless overtaking and follow local driving etiquette.
- Plan short breaks at towns like Temerloh and Bentong for rest and local food.
- Check R&R availability for meals, fuel, and rest.
Connecting Expressways
Federal Route 2 links to several major highways:
- E8 (North–South Expressway Central Link) – Central Malaysia access.
- E18 (East Coast Expressway) – Connection to Kuantan and coastal destinations.
- Various state roads – Access to towns, industrial zones, and tourist spots.
Summary Table
| Feature | Details |
|---|---|
| Expressway Name | Federal Route 2 |
| Code | FT2 |
| Operator | Malaysian Public Works Department (JKR) |
| Start & End Points | Port Klang, Selangor → Kota Bharu, Kelantan |
| States Covered | Selangor, Kuala Lumpur, Pahang, Kelantan |
| Speed Limit | Standard limits, adjusted in urban/town areas |
| Toll Type | Mostly toll-free, some tolled segments |
Conclusion
Federal Route 2 is a crucial part of Malaysia’s transport network, connecting the west and east coasts while supporting economic growth, tourism, and logistics. Its scenic landscapes, historic towns, and strategic interchanges make it a vital route for commuters and long-distance travelers. Federal Route 2 continues to enhance mobility and connectivity across Peninsular Malaysia, providing safe and efficient travel for all.
| Road Name | Road Short Name | Code | Main Route |
|---|---|---|---|
| North–South Expressway (PLUS) | North–South Expressway | PLUS / E1, E2 | Bukit Kayu Hitam – Johor Bahru |
| North–South Expressway Central Link | ELITE Expressway | E6 | Shah Alam – Nilai North |
| New Klang Valley Expressway | NKVE | E1 | Kuala Lumpur – Klang |
| Federal Highway | Federal Highway | E5 | Kuala Lumpur – Klang |
| Damansara–Puchong Expressway | LDP | E11 | Damansara – Puchong |
| Shah Alam Expressway | KESAS | E5 | Sri Petaling – Pandamaran |
| New Pantai Expressway | NPE | E10 | Subang – Bangsar |
| Maju Expressway | MEX | E20 | Kuala Lumpur – Putrajaya |
| Kajang Dispersal Link | SILK | E18 | Kajang – Semenyih |
| Kajang–Seremban Highway | LEKAS | E21 | Kajang – Seremban |
| South Klang Valley Expressway | SKVE | E26 | Pulau Indah – Kajang |
| Guthrie Corridor Expressway | GCE | E35 | Shah Alam – Rawang |
| Kuala Lumpur–Karak Expressway | KLK | E8 | Gombak – Karak |
| East Coast Expressway Phase 1 | LPT1 | E8 | Karak – Kuantan |
| East Coast Expressway Phase 2 | LPT2 | E8 | Kuantan – Kuala Nerus |
| Butterworth–Kulim Expressway | BKE | E15 | Butterworth – Kulim |
| Penang Bridge | Penang Bridge | E36 | Gelugor – Perai |
| Sultan Abdul Halim Muadzam Shah Bridge | Second Penang Bridge | E28 | Batu Maung – Batu Kawan |
| Johor Bahru Eastern Dispersal Link | EDL | E14 | Pandan – CIQ Johor |
| Senai–Desaru Expressway | SDE | E22 | Senai – Desaru |
| Second Link Expressway | Linkedua | E3 | Senai – Tuas (Singapore) |
| Kuala Lumpur–Seremban Expressway | KL–Seremban | E37 | Kuala Lumpur – Seremban |
| Cheras–Kajang Expressway | Grand Saga | E7 | Cheras – Kajang |
| Kuala Lumpur–Putrajaya Expressway | MEX | E20 | KL – Putrajaya – KLIA |
| West Coast Expressway | WCE | E32 | Taiping – Banting |
| Central Spine Road | CSR | – | Bentong – Kuala Krai |
| Federal Route 1 | Federal Route 1 | FT1 | Bukit Kayu Hitam – Johor Bahru |
| Federal Route 2 | Federal Route 2 | FT2 | Port Klang – Kuantan |
| Federal Route 3 | Federal Route 3 | FT3 | Johor Bahru – Rantau Panjang |
| Federal Route 4 | Federal Route 4 | FT4 | Gerik – Jeli |
| Federal Route 5 | Federal Route 5 | FT5 | Ipoh – Johor Bahru |
| Federal Route 8 | Federal Route 8 | FT8 | Kuala Lumpur – Kota Bharu |
| Federal Route 9 | Federal Route 9 | FT9 | Karak – Tampin |
| Federal Route 10 | Federal Route 10 | FT10 | Temerloh – Gemas |
| Federal Route 24 | Federal Route 24 | FT24 | Muar – Yong Peng |
| Federal Route 50 | Federal Route 50 | FT50 | Batu Pahat – Kluang – Jemaluang |
| Federal Route 51 | Federal Route 51 | FT51 | Melaka City – Alor Gajah |
| Federal Route 54 | Federal Route 54 | FT54 | Kuala Lumpur – Kuala Selangor |
| Federal Route 76 | Federal Route 76 | FT76 | Kuala Kangsar – Baling – Kulim |
| Federal Route 67 | Federal Route 67 | FT67 | Sungai Petani – Kuala Ketil |
| Pan Borneo Highway (Sabah) | Pan Borneo Sabah | AH150 / PBHS | Kota Kinabalu – Tawau |
| Kimanis–Keningau Highway | Kimanis–Keningau Road | – | Kimanis – Keningau |
| Kota Belud–Ranau Road | Kota Belud–Ranau | – | Coastal – Interior link |
| Pan Borneo Highway (Sarawak) | Pan Borneo Sarawak | AH150 / PBHS | Telok Melano – Miri |
| Kuching–Serian Road | Kuching–Serian | – | Kuching – Serian |
| Bintulu–Miri Coastal Road | Bintulu–Miri Coastal | – | Bintulu – Miri |
| Kota Bharu–Kuala Krai Expressway | KBKK Expressway | KBKK | Kota Bharu – Kuala Krai |
| Pan Borneo Highway (Overall) | Pan Borneo Highway | PBH | Across Sabah & Sarawak |

Comments are closed.