Terminal Bersepadu Gombak: Integrated Transport Terminal Gombak (ITT Gombak)
Integrated Transport Terminal Gombak
The Integrated Transport Terminal (ITT) Gombak is a major transportation hub being developed in Gombak, Selangor, designed to serve as the main gateway between Kuala Lumpur and the East Coast of Peninsular Malaysia.
Once completed, ITT Gombak will integrate bus, rail, and urban transit systems to improve travel efficiency and reduce congestion within the Klang Valley, especially around Terminal Gombak and the Karak Highway.
Key Features
| Feature | Details |
|---|---|
| Location | Near Gombak Toll Plaza, Kuala Lumpur–Karak Expressway |
| Purpose | To replace Terminal Jalan Pekeliling and serve intercity buses to East Coast states (Pahang, Terengganu, Kelantan) |
| Integration | Linked with the East Coast Rail Link (ECRL) and Gombak LRT station (Kelana Jaya Line) |
| Facilities | Ticketing counters, food court, retail outlets, prayer rooms, waiting lounges, and park & ride |
| Parking | Multi-level parking for cars, taxis, and buses |
| Operator | To be managed under the Ministry of Transport Malaysia and Prasarana Malaysia Berhad |
Timeline & Status
| Stage | Description |
|---|---|
| Planning & Design | Completed in early 2020s |
| Construction Start | Expected to begin after coordination with ECRL Gombak station works |
| Estimated Completion | By 2027–2028, aligned with the completion of the ECRL Phase 1 & 2 |
| Opening Target | 2028, to coincide with ECRL’s operational readiness |
Connectivity
| Mode | Connection |
|---|---|
| ECRL (East Coast Rail Link) | Direct link to ECRL Gombak Station (toward Kota Bharu and Kuantan) |
| LRT Kelana Jaya Line | Via Gombak LRT interchange |
| Expressway Access | Kuala Lumpur–Karak Highway (E8) |
| Bus Routes | Intercity and local buses serving Klang Valley and East Coast destinations |
Bus Fares (Estimated One-Way)
| Route | Destination | Estimated Fare (RM) |
|---|---|---|
| Gombak → Kuantan | Pahang | 35 – 40 |
| Gombak → Kuala Terengganu | Terengganu | 43 – 45 |
| Gombak → Kota Bharu | Kelantan | 44 – 48 |
| Gombak → Jerantut | Pahang | 30 – 35 |
| Gombak → Temerloh | Pahang | 25 – 30 |
| Gombak → Dungun | Terengganu | 40 – 44 |
| Gombak → Machang | Kelantan | 45 – 48 |
| Gombak → Pasir Puteh | Kelantan | 46 – 49 |
Note: Bus fares vary by Bus operator, class (economy or executive), and season.
Parking Rates (Per Vehicle)
| Duration | Rate (RM) |
|---|---|
| First Hour | 1.50 |
| Each Additional Hour | 1.00 |
| 8th–14th Hour | 5.00 |
| 15th–24th Hour (Overnight) | 10.00 |
| Lost Ticket | 50.00 (flat penalty) |
Benefits
- Reduces traffic congestion at Terminal Pekeliling and Gombak toll.
- Acts as a gateway for East Coast travelers to Kuala Lumpur.
- Promotes seamless multimodal travel (bus, LRT, ECRL).
- Encourages public transport use and reduces carbon footprint.
- Boosts local economy through retail and transport services.
Terminal Bersepadu Gombak Location
Address
Integrated Transport Terminal Gombak
1-1, Terminal Bersepadu Gombak,
Jalan TBG,
68100 Batu Caves,
Selangor Darul Ehsan.
Web: https://tbg.com.my/
Planned Site
Integrated Transport Terminal (ITT) Gombak
Near Gombak Toll Plaza,
Kuala Lumpur–Karak Expressway,
53100 Gombak, Selangor, Malaysia.
Operating Hours
| Category | Operating Hours |
|---|---|
| Terminal | 24 Hours |
| Shopping | 10:00 AM – 10:00 PM |
| F&B | 10:00 AM – 10:00 PM |
ITT Gombak Directory (Active Outlets)
| Category | Outlet Name | Location Code |
|---|---|---|
| Food & Beverage | Pak Curry | L1 2-1 |
| Telecom | Hotlink | L1 2-2 |
| Dessert | Mixue | L1 2-3 |
| Convenience Store | Konbinio | L1 2-4 |
| Electronics | Remax | L1 2-6 |
| Convenience Store | Family Mart | L1 2-7 |
| Retail | Daiso | L1 2-10 |
| Fashion | M & B | L1 2-11 |
| Restaurant | Kung Fu Ramen | L1 2-12 |
| Coffee | Zus Coffee | L1 2-13 |
| Fast Food | Allace Burger & Chicken | L1 2-15 |
| Restaurant | Ria Ayam Penyet | L1 2-16 |
| Coffee | Luckin Coffee | L1 2-19 |
| Convenience Store | 7-Eleven | L1 2-20 |
| Convenience Store | MyNews | L1 2-23 |
| Pharmacy | Guardian | L1 2-24 |
| Travel | Travel For All | L1 2-25 |
| Electronics | LG Subscribe | L1 2-26 |
| Restaurant | My Nasi Kandar Bistro | L1 2-27 |
| Bakery | Rotiboy | L1 IK2-1 |
| Bakery | Dunkin’ Donuts | L1 IK2-2 |
| Beverage | Tealive | L1 IK2-3 |
| Japanese | Sushi Go | L1 IK2-5 |
| Fast Food | Subway | L1 IK2-8 |
| Beverage | Coolblog | L1 IK2-10 |
| Snack | Hot & Roll | L1 IK2-11 |
| Snack | Happy Potato | L1 IK2-12 |
| Dessert | Meet You | L1 IK2-13 |
| Bakery | MM Oven Fresh | L1 IK2-14 |
| Pizza | Ngam Pizza by Chef Naem | L1 IK2-15 |
| Local Cuisine | 1901 @ Warung Bercerita | L1 IK2-16 |
| Snack | Nelson’s | L1 IK2-17 |
| Coffee | Kopi Rakyat | L1 IK2-18 |
| Snack | Mr Muruku | L1 IK2-19 |
| Electronics | Oppo | L2 3-5 |
| Lounge | Vendi Lounge | L2 3-7 |
| Bags & Accessories | Bag2U | L2 3-8 & 3-13 |
| Fashion | Armasza Kaftan | L2 3-11 |
| Chocolate | Suka Cokelatz | L2 3-12 |
| Specialty | Yemen Honey | L2 3-14 |
| Eyewear | V-Look Eyewear | L2 3-15 |
| Electronics | Ais Gadget | L2 3-16 |
| Beverage | AI-Cha | L2 3-17 |
| Coffee | Kenangan Coffee | L2 3-18 |
| Restaurant | Ayam Pak Sheikh | L2 3-19 |
| Tea | Cha Tra Mue | L2 3-20 |
| Massage & Relax | Rest & Go | L2 3-21 |
| Grocery | Ran Thai Mart | L2 3-22 |
| Grocery | P’Lah Mart | L2 3-23 |
| Fast Food | Richeese Factory | L2 3-25 |
| Coffee | Kopihut | L2 3-27 |
| Coffee | Richiamo Coffee | L2 3-28 |
| Bakery | Baker’s Cottage | L2 3-30 |
| Coffee | Papparoti | L2 IK3-5 |
| Japanese | Sushi Monster | L2 IK3-6 & IK3-7 |
| Coffee | Kopi Saigon | L2 IK3-8 |
FAQ
Q1: What is the main purpose of ITT Gombak?
A: To serve as a modern, integrated hub for East Coast-bound travelers, linking buses, trains, and LRT in one location.
Q2: Will ITT Gombak replace the current Terminal Pekeliling?
A: Yes, it will replace Terminal Pekeliling for East Coast routes.
Q3: Is ITT Gombak connected to ECRL?
A: Yes, it is being developed alongside ECRL Gombak Station for seamless travel between the East Coast and Kuala Lumpur.
Q4: When will ITT Gombak open?
A: Expected around 2028, in line with the ECRL project timeline.
Q5: Who will operate the terminal?
A: Likely under Prasarana Malaysia Berhad, in coordination with the Ministry of Transport.
Would you like me to prepare this as a web article (with meta description and structured layout) or as a fact sheet for publication (PDF or blog format)?

Comments are closed.