Malaysia Visa Fees and Processing Time: Planning a trip to Malaysia in 2025? Whether you’re visiting for tourism, business, or transit, it’s important to know the visa requirements, processing times, and costs based on your nationality. In this comprehensive guide, we provide up-to-date information on Malaysia visa fees and estimated processing durations for travelers from the top 50 countries.
Who Needs a Visa to Enter Malaysia?
Citizens of many countries can enter Malaysia visa-free for a specific period, while others require a single-entry, multiple-entry, or transit visa. Visa-exempt periods vary based on nationality, so it’s best to double-check with your local Malaysian embassy.
Malaysia Visa Fees by Country (2025)
Below is a detailed breakdown of Malaysia visa fees for the top 50 nationalities based on popularity and frequency of travel. Fees are listed in Malaysian Ringgit (RM) and may vary slightly depending on the local embassy.
| Country | Visa Fee (RM) | Transit Visa Fee (RM) | Processing Time |
|---|---|---|---|
| United States | RM 6.00 | RM 20.00 | 5โ7 working days |
| United Kingdom | RM 20.00 | RM 20.00 | 5โ7 working days |
| India | RM 50.00 | RM 50.00 | 5โ7 working days |
| China | RM 30.00 | RM 30.00 | 5โ7 working days |
| Indonesia | RM 15.00 | RM 3.50 | 5โ7 working days |
| Bangladesh | RM 20.00 | RM 20.00 | 7โ10 working days |
| Pakistan | RM 20.00 | RM 20.00 | 7โ10 working days |
| Sri Lanka | RM 15.00 | RM 15.00 | 7โ10 working days |
| Australia | RM 20.00 | RM 20.00 | 5โ7 working days |
| Canada | RM 20.00 | RM 20.00 | 5โ7 working days |
| Germany | RM 20.00 | RM 20.00 | 5โ7 working days |
| France | RM 12.90 | N/A | 5โ7 working days |
| Japan | RM 20.00 | RM 20.00 | 5โ7 working days |
| South Korea | RM 30.00 | RM 15.00 | 5โ7 working days |
| Saudi Arabia | RM 17.20 | RM 8.60 | 5โ7 working days |
| Russia | RM 20.00 | RM 20.00 | 5โ7 working days |
| Vietnam | RM 13.00 | RM 1.50 | 5โ7 working days |
| Nepal | RM 20.00 | RM 20.00 | 7โ10 working days |
| Myanmar | RM 20.00 | RM 20.00 | 7โ10 working days |
| South Africa | RM 20.00 | RM 20.00 | 5โ7 working days |
| Brazil | RM 17.00 | RM 17.00 | 5โ7 working days |
| Mexico | RM 17.50 | RM 17.50 | 5โ7 working days |
| Argentina | RM 20.15 | RM 4.10 | 5โ7 working days |
| Spain | RM 20.00 | RM 20.00 | 5โ7 working days |
| Italy | RM 9.50 | N/A | 5โ7 working days |
| Sweden | RM 20.00 | RM 20.00 | 5โ7 working days |
| Netherlands | RM 20.00 | RM 20.00 | 5โ7 working days |
| Poland | RM 26.20 | RM 8.00 | 5โ7 working days |
| Portugal | RM 6.50 | RM 6.50 | 5โ7 working days |
| Switzerland | RM 20.00 | RM 20.00 | 5โ7 working days |
| Norway | RM 20.00 | RM 20.00 | 5โ7 working days |
| Finland | RM 7.00 | N/A | 5โ7 working days |
| Denmark | RM 6.00 | N/A | 5โ7 working days |
| Chile | RM 24.50 | RM 24.50 | 5โ7 working days |
| Czech Republic | RM 19.30 | RM 8.20 | 5โ7 working days |
| Hungary | RM 21.45 | RM 10.30 | 5โ7 working days |
| Israel | RM 9.70 | RM 1.10 | 5โ7 working days |
| Thailand (short stay) | Visa-free | Visa-free | N/A |
| Singapore (short stay) | Visa-free | Visa-free | N/A |
| Philippines | RM 20.00 | RM 20.00 | 5โ7 working days |
| UAE | RM 20.00 | RM 20.00 | 5โ7 working days |
| New Zealand | RM 20.00 | RM 20.00 | 5โ7 working days |
| Peru | RM 20.00 | RM 20.00 | 5โ7 working days |
| Uruguay | RM 13.50 | RM 13.50 | 5โ7 working days |
| Venezuela | RM 18.00 | RM 18.00 | 5โ7 working days |
| Liberia | RM 13.00 | RM 13.00 | 5โ7 working days |
| Haiti | RM 16.00 | RM 6.00 | 5โ7 working days |
| Ecuador | RM 7.00 | RM 0.50 | 5โ7 working days |
| Costa Rica | RM 9.00 | RM 20.00 | 5โ7 working days |
| Bolivia | RM 11.00 | RM 11.00 | 5โ7 working days |
| Bulgaria | RM 21.90 | RM 11.00 | 5โ7 working days |
Key Notes for Travelers
- eVisa & eNTRI: Malaysia offers an electronic visa (eVisa) and eNTRI for certain nationalities like India and China, reducing the processing time to 24โ48 hours.
- Visa-Free Entry: Citizens of ASEAN countries (except Myanmar) can enter Malaysia visa-free for 14 to 90 days.
- Multiple Entry Visa is ideal for business travelers or frequent visitors.
- Transit Visas are required if you’re stopping over in Malaysia en route to a third country and leaving the airport.
Final Tips
- Apply for your visa at least 2 weeks before your travel date to avoid delays.
- Keep your return ticket, accommodation proof, and sufficient funds ready for verification.
- Double-check for updated travel rules on the Malaysian Immigration website or contact your nearest Malaysian embassy.
Conclusion
Whether youโre heading to Kuala Lumpur, Langkawi, or Penang, understanding your Malaysia visa processing time and fees can make your travel smoother. Bookmark this page for future reference, and always check for the most updated requirements before you book your flight.




