Malaysia Airlines Global Destination Matrix
Malaysia Airlines continues to uphold its long-standing legacy as a trusted aviation partner—while simultaneously pushing forward with a progressive route strategy designed to connect travellers to key global markets. Whether you’re planning a business deployment, a family vacation, or a bucket-list adventure, the airline’s extensive international and domestic footprint ensures seamless access to some of the world’s most iconic cities.
This comprehensive destination matrix gives you a clear view of where Malaysia Airlines can take you, complete with airport names and codes to streamline your planning and enhance your end-to-end travel workflow.
Malaysia Airlines Global Destination
| Country / Region | City | Airport Name | IATA Code |
|---|---|---|---|
| Australia | Adelaide | Adelaide Airport | ADL |
| Brisbane | Brisbane Airport | BNE | |
| Melbourne | Melbourne Tullamarine Airport | MEL | |
| Perth | Perth Airport | PER | |
| Sydney | Sydney Kingsford Smith Airport | SYD | |
| Bangladesh | Dhaka | Hazrat Shahjalal International Airport | DAC |
| Cambodia | Phnom Penh | Phnom Penh International Airport | PNH |
| China | Beijing | Beijing Daxing International Airport* | PKX |
| Guangzhou | Guangzhou Baiyun International Airport | CAN | |
| Haikou | Haikou Meilan International Airport | HAK | |
| Nanjing | Nanjing Lukou International Airport | NKG | |
| Shanghai | Shanghai Pudong International Airport | PVG | |
| Xiamen | Xiamen Gaoqi International Airport | XMN | |
| France | Paris | Charles de Gaulle Airport | CDG |
| Hong Kong, China | Hong Kong | Hong Kong International Airport | HKG |
| India | Ahmedabad | Sardar Vallabhbhai Patel International Airport | AMD |
| Bengaluru | Kempegowda International Airport | BLR | |
| Chennai | Chennai International Airport | MAA | |
| Delhi | Indira Gandhi International Airport | DEL | |
| Hyderabad | Rajiv Gandhi International Airport | HYD | |
| Kochi | Cochin International Airport | COK | |
| Kolkata | Netaji Subhash Chandra Bose International Airport | CCU | |
| Mumbai | Chhatrapati Shivaji Maharaj International Airport | BOM | |
| Tiruchirappalli | Tiruchirappalli International Airport | TRZ | |
| Thiruvananthapuram | Trivandrum International Airport | TRV | |
| Indonesia | Balikpapan | Sultan Aji Muhammad Sulaiman Airport | BPN |
| Denpasar (Bali) | Ngurah Rai International Airport | DPS | |
| Jakarta | Soekarno–Hatta International Airport | CGK | |
| Medan | Kualanamu International Airport | KNO | |
| Pekanbaru | Sultan Syarif Kasim II International Airport | PKU | |
| Surabaya | Juanda International Airport | SUB | |
| Makassar | Sultan Hasanuddin International Airport | UPG | |
| Yogyakarta | Yogyakarta International Airport | YIA | |
| Japan | Osaka | Kansai International Airport | KIX |
| Tokyo | Narita International Airport | NRT | |
| Korea | Seoul | Incheon International Airport | ICN |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport | KUL |
| Kota Kinabalu | Kota Kinabalu International Airport | BKI | |
| Kuching | Kuching International Airport | KCH | |
| Penang | Penang International Airport | PEN | |
| Langkawi | Langkawi International Airport | LGK | |
| Johor Bahru | Senai International Airport | JHB | |
| Alor Setar | Sultan Abdul Halim Airport | AOR | |
| Bintulu | Bintulu Airport | BTU | |
| Kota Bharu | Sultan Ismail Petra Airport | KBR | |
| Kuala Terengganu | Sultan Mahmud Airport | TGG | |
| Labuan | Labuan Airport | LBU | |
| Miri | Miri Airport | MYY | |
| Sandakan | Sandakan Airport | SDK | |
| Sibu | Sibu Airport | SBW | |
| Tawau | Tawau Airport | TWU | |
| Ipoh | Sultan Azlan Shah Airport | IPH | |
| Maldives | Malé | Velana International Airport | MLE |
| Myanmar | Yangon | Yangon International Airport | RGN |
| Nepal | Kathmandu | Tribhuvan International Airport | KTM |
| New Zealand | Auckland | Auckland Airport | AKL |
| Philippines | Manila | Ninoy Aquino International Airport | MNL |
| Qatar | Doha | Hamad International Airport | DOH |
| Saudi Arabia | Jeddah | King Abdulaziz International Airport | JED |
| Madinah | Prince Mohammad bin Abdulaziz Airport | MED | |
| Singapore | Singapore | Changi Airport | SIN |
| Sri Lanka | Colombo | Bandaranaike International Airport | CMB |
| Taiwan, China | Taipei | Taoyuan International Airport | TPE |
| Thailand | Bangkok | Suvarnabhumi Airport | BKK |
| Phuket | Phuket International Airport | HKT | |
| Chiang Mai | Chiang Mai International Airport | CNX | |
| United Kingdom | London | London Heathrow Airport | LHR |
| Vietnam | Hanoi | Noi Bai International Airport | HAN |
| Ho Chi Minh City | Tan Son Nhat International Airport | SGN | |
| Da Nang | Da Nang International Airport | DAD |
Australia: Five Strategic Gateways
Australia remains a high-value market for Malaysia Airlines, with five major entry points enabling wide network penetration across the continent. From Sydney’s vibrant harbour to Melbourne’s cultural corridors, the airline provides travellers with a robust connectivity model backed by consistent operational excellence.
Cities Served: Adelaide (ADL), Brisbane (BNE), Melbourne (MEL), Perth (PER), Sydney (SYD)
South Asia: Strong Connectivity Across the Subcontinent
The carrier continues to reinforce its market leadership across South Asia. India stands out with an expansive ten-city coverage, giving travellers unparalleled flexibility from major urban hubs such as Delhi, Mumbai, and Bengaluru—all the way to tier-two gateways like Tiruchirappalli and Thiruvananthapuram.
Highlights:
- Bangladesh: Dhaka (DAC)
- India: 10 cities including DEL, BOM, BLR, MAA, HYD
- Sri Lanka: Colombo (CMB)
- Nepal: Kathmandu (KTM)
Southeast Asia: Seamless Regional Mobility
Malaysia Airlines’ Southeast Asian footprint drives strong intra-ASEAN travel corridors. With Indonesia alone offering eight stations and Thailand adding three more, the network provides frictionless movement for leisure and business travellers alike.
Key Cities:
- Indonesia: Jakarta (CGK), Bali (DPS), Surabaya (SUB), Medan (KNO)
- Thailand: Bangkok (BKK), Phuket (HKT), Chiang Mai (CNX)
- Philippines: Manila (MNL)
- Singapore: Changi (SIN)
- Myanmar: Yangon (RGN)
- Cambodia: Phnom Penh (PNH)
East Asia: High-Demand Destinations
With Japan, China, Hong Kong, Korea, and Taiwan forming a core pillar of long-haul passenger demand, Malaysia Airlines continues to leverage these markets through high-frequency routes and strong alliance connectivity.
Market Highlights:
- China: 6 stations including Beijing (PKX), Shanghai (PVG), Guangzhou (CAN)
- Japan: Tokyo (NRT), Osaka (KIX)
- Hong Kong: HKG
- Korea: Seoul (ICN)
- Taiwan: Taipei (TPE)
Middle East: Expanding Strategic Reach
By growing its footprint into the Gulf region, Malaysia Airlines is creating stronger synergies for long-haul travellers, religious tourism, and business-led itineraries.
Destinations:
- Qatar: Doha (DOH)
- Saudi Arabia: Jeddah (JED), Madinah (MED)
- Maldives: Malé (MLE)
Europe & the United Kingdom: Key Western Gateways
Travelers heading to Europe can rely on two flagship entry points that provide access to major tourism and business centres.
- France: Paris – Charles de Gaulle (CDG)
- United Kingdom: London – Heathrow (LHR)
Oceania: Seamless Access Down Under
Beyond Australia, Malaysia Airlines’ footprint extends further into the Pacific.
- New Zealand: Auckland (AKL)
Malaysia: Strong Domestic Backbone
With 16 domestic destinations anchored by Kuala Lumpur International Airport (KUL), Malaysia Airlines ensures comprehensive national coverage—essential for connecting regional travellers to the global network.
Key Cities Include: Penang (PEN), Kota Kinabalu (BKI), Kuching (KCH), Langkawi (LGK), Johor Bahru (JHB), Ipoh (IPH), Tawau (TWU), and more.
Why This Destination Matrix Matters
This global routing ecosystem empowers travellers with:
- Optimised network visibility for better travel planning.
- Clear airport identification through IATA codes for faster booking and coordination.
- Enhanced route diversification across Asia-Pacific, the Middle East, Europe, and Oceania.
- Future-ready travel pathways aligned with Malaysia Airlines’ commitment to expansion and service excellence.


Comments are closed.