Lentera Putrajaya 2025-26
About Event
LENTERA 2025-26 promises to captivate visitors with a variety of artistic and innovative elements, including Illuminated Garden Decorations, Luminous Sculpture Designs, Cultural Light Performances, and exciting interactive games. Each of these elements represents a fusion of light artistry and creative artistic expression. The entire showcase will illuminate and enliven the night atmosphere at Anjung Floria, offering visitors a mesmerizing and unforgettable experience.
| Item | Details |
|---|---|
| Event Name | Lentera Putrajaya 2025-26 |
| Event Type | Cultural & Light Festival (Night Event) |
| Event Dates | 26 December 2025 – 4 January 2026 |
| Operating Hours | 5:00 PM – 12:00 AM (Daily) |
| Venue | Anjung Floria, Presint 4, Putrajaya |
| Main Area | Taman Botani & Sisi Tasik Putrajaya |
| Theme | Traditional & Contemporary Lantern Festival |
| Key Attractions | Lantern Displays, Cultural Performances, Light Installations, Night Activities |
| Food & Beverage Zones | Pulse Grande, Lake Cabin, Food Valley |
| Transport Access | Putrajaya Water Taxi ((Taman Botani ⇄ JAKIM), Bus, DRT, |
Event Schedule
| Time | Venue | Event |
|---|---|---|
| 5.00 PM – 12.00 AM | Community Garden | Putrajaya Community Sale |
| 5.00 PM – 12.00 AM | Orang Asli Garden | Costume Rental & Handicraft Sale |
| 5.00 PM – 12.00 AM | Candy World | Si Comel Mascot & Kids Activities |
| 5.00 PM – 12.00 AM | Singgah Lentera (Main Stage) | Aurora Busker & Mascot Appearance |
| 8.30 PM – 11.30 PM | Putrajaya Lake | Light Decorated Boat Parade |
| 8.30 PM – 11.30 PM | Wayang Kulit | Wayang Kulit “Arjuna Sukma” |
| 9.00 PM – 10.15 PM | Community Garden | Gamelan & Musical Sketch |
| 9.00 PM – 11.45 PM | Cultural Gardens | Chinese, Indian, Borneo & Malay Traditional Dances |
| 12.00 AM | — | End / Closing |
Ticket Price
Ticket price for Lentera Putrajaya 2025 at Anjung Floria starting from RM 5 for kids, RM 10 for Adult, and RM15 for foreigners, purchase tickets on the official ticket website https://www.lentera.putrajaya.my/.
| Category | Age | Price (RM) |
|---|---|---|
| Adult (Warganegara) | 13 – 59 years | 10.00 |
| Child (Warganegara) | 3 – 12 years | 5.00 |
| Senior Citizen (Warganegara) | 60 years & above | 5.00 |
| Adult (Warga Asing) | 13 years & above | 30.00 |
| Child (Warga Asing) | 3 – 12 years | 15.00 |
Where to Buy
Event Zones
🎆 Highlight & Feature Zones
- Singgah Lentera – Main immersive entrance walkway with underwater-themed lighting
- Animal Kingdom – Tropical rainforest-themed lantern park with lifelike animal sculptures
- Dinosaur Park – Giant illuminated dinosaur installations, a favourite among children
- Garden of Arts – Artistic landmark sculpture symbolising unity, creativity, and culture
- Decorated Boat Parade – Illuminated boats cruising along Putrajaya Lake
🌿 Cultural & Heritage Gardens
- Malay Garden – Inspired by royal Malay palace architecture
- Traditional Garden – Village-style setting reflecting Malay rural life
- Borneo Garden – Sabah, Sarawak & Labuan heritage with rainforest elements
- Little India Garden – Vibrant Indian motifs, kolam patterns & peacock lantern
- Garden of Orang Asli – Indigenous cultural heritage and traditional lifestyle
- Nurani Garden – Spiritual Islamic-inspired illuminated garden
🌌 Nature, Fantasy & Future Zones
- Tree of Life – Symbolic glowing tree installation representing life energy
- Garden of Galaxy – Space-themed immersive experience
- Garden of Stellar – Aurora-inspired starry lighting garden
- Neon Tropical – Futuristic rainforest blending AI, light & nature
- Flora & Fauna Garden – Swan lanterns and wetland ecosystem showcase
- Mushroom Passage – Fantasy walkway with glowing mega mushrooms
🎠 Family, Leisure & Lifestyle Areas
- Candy World – Colourful candy-themed permanent attraction at Anjung Floria
- Panda Park – Giant illuminated panda installation
- Leisure Park – Relaxation area with lake views, buskers & refreshments
- Kids Zone (Coming Soon) – Family-friendly activities and play areas
🎭 Performance, Tech & Activity Zones
- Performance Stage (Coming Soon) – Cultural shows & live performances
- Shadow Art Zone – 3R creativity competition and interactive displays
- Cultural Tech Expo (Coming Soon) – Innovation meets culture showcase
- Firework Performance (Coming Soon) – Special night highlights
🍴 Food & Amenities
- Food & Beverages Zone – Local and international food options
- Food Valley – Central food court
- Pulse Grande Dining
- Lake Cabin Café
Highlighted Events & Attractions
| Zone / Attraction | Theme | Key Highlights |
|---|---|---|
| Animal Kingdom | Tropical Rainforest & Wildlife | Lantern animal sculptures (tigers, elephants, insects, snails), wooden log walkways, immersive rainforest night atmosphere |
| Borneo Garden | Heritage & Future of Borneo | Rafflesia gazebo, bamboo gateways, rainforest flora & fauna, misty Mount Kinabalu replica |
| Traditional Garden | Malay Village Heritage | Wooden stilt houses, paddy fields, bridges, village walkways, nostalgic rural ambience |
| Tree of Life | Life & Energy | LED-lit tree symbolising neural networks, life energy, balance, and continuity |
| Little India Garden | Indian Cultural Heritage | Illuminated peacock lantern, Kolam (Rangoli) floor art, Malai flower garlands |
| Malay Garden | Malay Sultanate Heritage | Royal palace–inspired design, intricate carvings, pillars, soft ambient lighting |
| Garden of Orang Asli | Indigenous Culture | Bamboo and wood structures, traditional dwellings, cultural lifestyle representation |
| Galaxy Garden | Space & Futurism | Stars, planets, glowing bridges, immersive galactic visuals |
| Dinosaur Park | Ancient Wildlife & Lights | Five 6m-tall Brachiosaurus lantern sculptures with multicultural patterns |
| Garden of Arts | Unity & Creativity | “Lumina Nexus” sculpture by PAM, symbolising culture, knowledge, unity, and hope |
| Leisure Park | Relaxation & Healing | Lakeside picnic area, busker performances, coffee, lantern-lit night view |
| Garden of Stellar | Celestial Lights | Starry lighting effects, aurora-inspired colours, photo-friendly pathways |
| Neon Tropical | Future & Sustainability | AI-inspired neon rainforest, techno flora & fauna, digital preservation theme |
| Panda Park | Cultural Friendship | 6m illuminated panda sculpture, cheerful family-friendly attraction |
| Singgah Lentera | Festival Entrance Experience | 100m underwater-themed illuminated walkway leading to main stage |
| Mushroom Passage | Fantasy World | Glowing mega mushroom lanterns, cinematic fairytale atmosphere |
| Flora & Fauna Garden | Lake Ecosystem | Giant white swan lanterns, lotus, algae, herons, aquatic harmony theme |
| Nurani Garden | Spiritual Reflection | Islamic art, calligraphy, geometric forms, symbolic light of faith & peace |
| English Garden | Snowlight Christmas | Santa sleigh, artificial snow, white & gold lighting festive atmosphere |
| Candy World | Family & Community | Permanent candy-themed attraction, colourful installations, kids activities |
| Decorated Boat Parade | Water & Light Showcase | Four themed illuminated boats on Putrajaya Lake |
| Shadow Art | Sustainability & Creativity | 3R-themed shadow art competition using recycled materials |
Putrajaya Water Taxi Ticket Price
| From \ To | Taman Botani | Kelab Tasik Putrajaya | Selera Putra | Zenith Hotel | Ayer@8 | Monumen | JAKIM |
|---|---|---|---|---|---|---|---|
| Taman Botani | — | 🔴 2.00🔵 1.00 | 🔴 3.00🔵 1.50 | 🔴 4.00🔵 2.00 | 🔴 5.00🔵 2.50 | 🔴 5.00🔵 2.50 | 🔴 6.00🔵 3.00 |
| Kelab Tasik Putrajaya | 🔴 2.00🔵 1.00 | — | 🔴 2.00🔵 1.00 | 🔴 3.00🔵 1.50 | 🔴 4.00🔵 2.00 | 🔴 4.00🔵 2.00 | 🔴 5.00🔵 2.50 |
| Selera Putra | 🔴 3.00🔵 1.50 | 🔴 2.00🔵 1.00 | — | 🔴 2.00🔵 1.00 | 🔴 3.00🔵 1.50 | 🔴 3.00🔵 1.50 | 🔴 4.00🔵 2.00 |
| Zenith Hotel | 🔴 4.00🔵 2.00 | 🔴 3.00🔵 1.50 | 🔴 2.00🔵 1.00 | — | 🔴 2.00🔵 1.00 | 🔴 2.00🔵 1.00 | 🔴 3.00🔵 1.50 |
| Ayer@8 | 🔴 5.00🔵 2.50 | 🔴 4.00🔵 2.00 | 🔴 3.00🔵 1.50 | 🔴 2.00🔵 1.00 | — | 🔴 2.00🔵 1.00 | 🔴 3.00🔵 1.50 |
| Monumen | 🔴 5.00🔵 2.50 | 🔴 4.00🔵 2.00 | 🔴 3.00🔵 1.50 | 🔴 2.00🔵 1.00 | 🔴 2.00🔵 1.00 | — | 🔴 2.00🔵 1.00 |
| JAKIM | 🔴 6.00🔵 3.00 | 🔴 5.00🔵 2.50 | 🔴 4.00🔵 2.00 | 🔴 3.00🔵 1.50 | 🔴 2.00🔵 1.00 | 🔴 2.00🔵 1.00 | — |
Fare Legend: 🔴 Adult (13 years & above); 🔵 Children (3–12 years)
Putrajaya Water Taxi Schedule
Route: Taman Botani ⇄ JAKIM
Operating Period: 26 December 2025 – 4 January 2026
Journey Duration: ⏱️ 30 minutes
Frequency: Every 5–30 minutes
Ticket Purchase: On board only
Taman Botani → JAKIM
Pick-up Jetty: Taman Botani
| Taman Botani | Kelab Tasik | Selera Putra | Zenith Hotel | Ayer@8 | Monumen | JAKIM |
|---|---|---|---|---|---|---|
| 7:30 PM | 7:35 PM | 7:40 PM | 7:45 PM | 7:50 PM | 7:55 PM | 8:00 PM |
| 7:35 PM | 7:40 PM | 7:45 PM | 7:50 PM | 7:55 PM | 8:00 PM | 8:05 PM |
| 8:05 PM | 8:10 PM | 8:15 PM | 8:20 PM | 8:25 PM | 8:30 PM | 8:35 PM |
| 8:10 PM | 8:15 PM | 8:20 PM | 8:25 PM | 8:30 PM | 8:35 PM | 8:40 PM |
| 8:15 PM | 8:20 PM | 8:25 PM | 8:30 PM | 8:35 PM | 8:40 PM | 8:45 PM |
| 8:40 PM | 8:45 PM | 8:50 PM | 8:55 PM | 9:00 PM | 9:05 PM | 9:10 PM |
| 8:45 PM | 8:50 PM | 8:55 PM | 9:00 PM | 9:05 PM | 9:10 PM | 9:15 PM |
| 9:15 PM | 9:20 PM | 9:25 PM | 9:30 PM | 9:35 PM | 9:40 PM | 9:45 PM |
| 9:20 PM | 9:25 PM | 9:30 PM | 9:35 PM | 9:40 PM | 9:45 PM | 9:50 PM |
| 9:25 PM | 9:30 PM | 9:35 PM | 9:40 PM | 9:45 PM | 9:50 PM | 9:55 PM |
| 9:50 PM | 9:55 PM | 10:00 PM | 10:05 PM | 10:10 PM | 10:15 PM | 10:20 PM |
| 9:55 PM | 10:00 PM | 10:05 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:25 PM |
| 10:25 PM | 10:30 PM | 10:35 PM | 10:40 PM | 10:45 PM | 10:50 PM | 10:55 PM |
| 10:30 PM | 10:35 PM | 10:40 PM | 10:45 PM | 10:50 PM | 10:55 PM | 11:00 PM |
| 10:35 PM | 10:40 PM | 10:45 PM | 10:50 PM | 10:55 PM | 11:00 PM | 11:05 PM |
| 11:00 PM | 11:05 PM | 11:10 PM | 11:15 PM | 11:20 PM | 11:25 PM | 11:30 PM |
| 11:05 PM | 11:10 PM | 11:15 PM | 11:20 PM | 11:25 PM | 11:30 PM | 11:35 PM |
JAKIM → Taman Botani
Pick-up Jetty: JAKIM
| JAKIM | Monumen | Ayer@8 | Zenith Hotel | Selera Putra | Kelab Tasik | Taman Botani |
|---|---|---|---|---|---|---|
| 7:30 PM | 7:35 PM | 7:40 PM | 7:45 PM | 7:50 PM | 7:55 PM | 8:00 PM |
| 7:35 PM | 7:40 PM | 7:45 PM | 7:50 PM | 7:55 PM | 8:00 PM | 8:05 PM |
| 7:40 PM | 7:45 PM | 7:50 PM | 7:55 PM | 8:00 PM | 8:05 PM | 8:10 PM |
| 8:05 PM | 8:10 PM | 8:15 PM | 8:20 PM | 8:25 PM | 8:30 PM | 8:35 PM |
| 8:10 PM | 8:15 PM | 8:20 PM | 8:25 PM | 8:30 PM | 8:35 PM | 8:40 PM |
| 8:40 PM | 8:45 PM | 8:50 PM | 8:55 PM | 9:00 PM | 9:05 PM | 9:10 PM |
| 8:45 PM | 8:50 PM | 8:55 PM | 9:00 PM | 9:05 PM | 9:10 PM | 9:15 PM |
| 8:50 PM | 8:55 PM | 9:00 PM | 9:05 PM | 9:10 PM | 9:15 PM | 9:20 PM |
| 9:15 PM | 9:20 PM | 9:25 PM | 9:30 PM | 9:35 PM | 9:40 PM | 9:45 PM |
| 9:20 PM | 9:25 PM | 9:30 PM | 9:35 PM | 9:40 PM | 9:45 PM | 9:50 PM |
| 9:50 PM | 9:55 PM | 10:00 PM | 10:05 PM | 10:10 PM | 10:15 PM | 10:20 PM |
| 9:55 PM | 10:00 PM | 10:05 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:25 PM |
| 10:00 PM | 10:05 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:25 PM | 10:30 PM |
| 10:25 PM | 10:30 PM | 10:35 PM | 10:40 PM | 10:45 PM | 10:50 PM | 10:55 PM |
| 10:30 PM | 10:35 PM | 10:40 PM | 10:45 PM | 10:50 PM | 10:55 PM | 11:00 PM |
| 11:00 PM | 11:05 PM | 11:10 PM | 11:15 PM | 11:20 PM | 11:25 PM | 11:30 PM |
| 11:05 PM | 11:10 PM | 11:15 PM | 11:20 PM | 11:25 PM | 11:30 PM | 11:35 PM |
| 11:35 PM | 11:40 PM | 11:45 PM | 11:50 PM | 11:55 PM | 12:00 AM | 12:05 AM (END) |
| 11:40 PM | 11:45 PM | 11:50 PM | 11:55 PM | 12:00 AM | 12:05 AM | 12:10 AM (END) |
Frequently Asked Questions (FAQ)
1. When and where will Lentera 2025 be held?
Bilakah dan di mana Lentera 2025 akan diadakan?
EN:
Lentera 2025 will take place from 26 December 2025 to 4 January 2026 at Anjung Floria, Presint 4, Putrajaya.
BM:
Lentera 2025 akan berlangsung dari 26 Disember 2025 hingga 4 Januari 2026 di Anjung Floria, Presint 4, Putrajaya.
2. What are the event hours?
Apakah waktu acara?
EN:
The festival is open daily from 5:00 PM to 12:00 AM.
BM:
Festival dibuka setiap hari dari jam 5:00 petang hingga 12:00 tengah malam.
3. Is there an entry fee?
Adakah terdapat bayaran masuk?
🎟️ Ticket Information – Lentera
For Malaysian Citizens:
- Adults (13 years & above): RM10.00
- Children (3–12 years) & Senior Citizens (60 years & above): RM5.00
- Persons with Disabilities (OKU): Free
(OKU card must be presented for fee exemption) - Children below 2 years old: Free
- MyKad verification is required during ticket purchase
For International Visitors:
- Adults (13 years & above): RM30.00
- Children (3–12 years): RM15.00
- Passport verification is required during ticket purchase
🎟️ Maklumat Tiket – Lentera
Warganegara Malaysia:
- Dewasa (13 tahun ke atas): RM10.00
- Kanak-kanak (3–12 tahun) & Warga Emas (60 tahun ke atas): RM5.00
- OKU (tiada had umur): Percuma
(Perlu menunjukkan Kad OKU untuk pengecualian bayaran masuk) - Kanak-kanak bawah 2 tahun: Percuma
- Pengesahan MyKad diperlukan semasa pembelian tiket
Pelancong Warga Asing:
- Dewasa (13 tahun ke atas): RM30.00
- Kanak-kanak (3–12 tahun): RM15.00
- Pengesahan pasport diperlukan semasa pembelian tiket
4. Is the festival family-friendly?
Adakah festival ini mesra keluarga?
EN:
Yes. Lentera is designed for visitors of all ages, with attractions suitable for children, adults, and senior citizens.
BM:
Ya. Lentera direka untuk pengunjung dari semua peringkat umur dengan tarikan yang sesuai untuk kanak-kanak, orang dewasa, dan warga emas.
5. Where can I park?
Di mana saya boleh meletak kenderaan?
EN:
Public parking is available at designated areas around Anjung Floria.
BM:
Parkir awam disediakan di kawasan yang ditetapkan di sekitar Anjung Floria.
Visitor Parking Locations:
- Parking 1: Click here
- Parking 2: Click here
- Parking 3: Click here
- Parking 4: Click here
6. How can I get there using public transport?
Bagaimana saya boleh sampai menggunakan pengangkutan awam?
You can reach the venue via / Anda boleh sampai ke lokasi melalui:
a) MRT + Train (ERL / LRT)
- MRT Putrajaya Line → MRT Putrajaya Sentral
- Continue by bus, DRT, or e-hailing to Anjung Floria
b) KLIA Transit (ERL)
- Stop at Putrajaya & Cyberjaya Station (Putrajaya Sentral)
- Continue by bus, DRT, or e-hailing
c) LRT + Feeder
- LRT Sri Petaling Line → Interchange at Titiwangsa or Chan Sow Lin
- Continue on MRT Putrajaya Line to Putrajaya Sentral
d) DRT (Demand-Responsive Transit)
- Book via DRT mobile apps
- Select destination: Anjung Floria / Presint 4
e) Local Bus (Nadi Putra)
- From Putrajaya Sentral, take Nadi Putra bus routes to Presint 4
f) e-Hailing / Taxi
- Services available: Grab or local taxis
- Destination: Anjung Floria, Presint 4
- Drop-off point: Main Entrance – Lentera Festival
g) Shuttle Service (Event Special)
- Special shuttle buses may operate from selected parking hubs or stations
- Details will be announced closer to the event date
7. What types of food will be available at Lentera 2025?
Apakah jenis makanan yang akan tersedia di Lentera 2025?
EN:
Visitors can enjoy a wide variety of food and beverages at designated zones:
- Pulse Grande – Hotel dining experience with curated menus
- Lake Cabin – Scenic café and casual dining by the lake
- Food Valley – Central food court offering multiple cuisines
BM:
Pengunjung boleh menikmati pelbagai pilihan makanan dan minuman di zon berikut:
- Pulse Grande
- Lake Cabin
- Food Valley
8. Are there hotels near Anjung Floria for Lentera 2025?
Adakah terdapat hotel berhampiran Anjung Floria untuk Lentera 2025?
EN:
Yes. There are many hotels and accommodations within a short driving or walking distance.
BM:
Ya. Terdapat banyak hotel dan penginapan dalam jarak pemanduan singkat atau berjalan kaki.
Nearby Hotels & Accommodations:
- Pulse Grande Hotel Putrajaya
- The Everly Putrajaya
- Zenith Hotel Putrajaya
- Dorsett Putrajaya
- Le Méridien Putrajaya
- Putrajaya Marriott Hotel
- Shaftsbury Stellar Putrajaya
- Moxy Putrajaya
- DoubleTree by Hilton Putrajaya Lakeside
- Mihrab Hotel Putrajaya
- Seeds Hotel Putrajaya
📅 2025-12-24 17:00
📍 Anjung Floria Putrajaya
💰 MYR 5


Comments are closed.