Today’s Gold Price in Malaysia
Today’s Gold Rate in Malaysia March 13, 2026
Today’s gold price in Malaysia stands at RM 668 per gram for 24 karat gold (99.9% purity), RM 620 per gram for 22 karat gold (91.6% purity), and RM 507.30 per gram for 18 karat gold (75% purity).
🟡 24 Carat Gold Price (MYR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | RM 668 | RM 668 | 0 |
| 8 | RM 5,344 | RM 5,344 | 0 |
| 10 | RM 6,680 | RM 6,680 | 0 |
| 100 | RM 66,800 | RM 66,800 | 0 |
🟡 22 Carat Gold Price (MYR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | RM 620 | RM 620 | 0 |
| 8 | RM 4,960 | RM 4,960 | 0 |
| 10 | RM 6,200 | RM 6,200 | 0 |
| 100 | RM 62,000 | RM 62,000 | 0 |
🟡 18 Carat Gold Price (MYR)
| Gram | Today (MYR) | Yesterday (MYR) | Change |
|---|---|---|---|
| 1 g | RM 507.30 | RM 507.30 | 0 |
| 8 g | RM 4,058.40 | RM 4,058.40 | 0 |
| 10 g | RM 5,073 | RM 5,073 | 0 |
| 100 g | RM 50,730 | RM 50,730 | 0 |
📅 Gold Rate in Malaysia for the Last 10 Days (1 gram)
| Date | 24K Gold Rate | Change | 22K Gold Rate | Change |
|---|---|---|---|---|
| Mar 13, 2026 | RM 668 | 0 | RM 620 | 0 |
| Mar 12, 2026 | RM 668.00 | -3 | RM 620.00 | -7 |
| Mar 11, 2026 | RM 671.00 | -1 | RM 627.00 | +5 |
| Mar 10, 2026 | RM 672.00 | +9 | RM 622.00 | +6 |
| Mar 09, 2026 | RM 663.00 | -4 | RM 616.00 | 0 |
| Mar 08, 2026 | RM 667.00 | 0 | RM 616.00 | 0 |
| Mar 07, 2026 | RM 667.00 | 0 | RM 616.00 | 0 |
| Mar 06, 2026 | RM 667.00 | -3 | RM 616.00 | -7 |
| Mar 05, 2026 | RM 670.00 | -19 | RM 623.00 | -22 |
| Mar 04, 2026 | RM 689.00 | +6 | RM 645.00 | +8 |
Read More about Malaysia on our Blog MyTrip Malaysia.


Comments are closed.