2017 Malaysian Grand Prix – Remembering the Last F1 Race in Malaysia

Malaysian Grand Prix 2017
The 2017 Malaysian Grand Prix, held at the Sepang International Circuit, marked the final Formula 1 race in Malaysia, ending a remarkable 19-year chapter of F1 history in the country. From its debut in 1999 to its last race in 2017, the Malaysian GP became famous for its unpredictable weather, challenging turns, and memorable battles on the track.
Detail | Information |
---|---|
Event | 2017 Formula 1 Petronas Malaysia Grand Prix |
Date | 30 September 2017 |
Location | Sepang International Circuit, Sepang, Malaysia |
Circuit Type | Permanent racing facility |
Circuit Length | 5.543 km (3.444 mi) |
Total Laps | 56 |
Race Distance | 310.408 km (192.878 mi) |
Weather | Hot and humid, partly cloudy |
Pole Position | Lewis Hamilton (Mercedes) – 1:29.719 |
Fastest Lap | Sebastian Vettel (Ferrari) – 1:34.080 (Lap 53) |
Race Winner | Lewis Hamilton (Mercedes) |
2nd Place | Sebastian Vettel (Ferrari) |
3rd Place | Valtteri Bottas (Mercedes) |
Attendance | ~120,000 |
Malaysian Grand Prix Race Overview
The race was won by Lewis Hamilton (Mercedes), who showcased tactical brilliance and speed to clinch victory. Sebastian Vettel of Ferrari finished in second, and Valtteri Bottas, also of Mercedes, completed the podium in third. Rain showers and high humidity added to the challenge, testing both drivers and teams throughout the weekend.
The Sepang circuit, with its long straights and complex corners, always demanded precision, and 2017 was no different. The race also marked the end of an era for fans in Malaysia, who had witnessed historic moments, from championship deciders to thrilling overtakes.
2017 Malaysian Grand Prix Final Standings
Pos | Driver | Team | Race Time / Gap |
---|---|---|---|
1 | Lewis Hamilton (Britain) | Mercedes | 1:32:06.067 |
2 | Sebastian Vettel (Germany) | Ferrari | +5.931 |
3 | Valtteri Bottas (Finland) | Mercedes | +6.762 |
4 | Kimi Räikkönen (Finland) | Ferrari | +21.536 |
5 | Daniel Ricciardo (Australia) | Red Bull | +27.340 |
6 | Max Verstappen (Netherlands) | Red Bull | +28.870 |
7 | Felipe Massa (Brazil) | Williams | +1 Lap |
8 | Esteban Ocon (France) | Force India | +1 Lap |
9 | Sergio Pérez (Mexico) | Force India | +1 Lap |
10 | Nico Hülkenberg (Germany) | Renault | +1 Lap |
11 | Stoffel Vandoorne (Belgium) | McLaren | +2 Laps |
12 | Fernando Alonso (Spain) | McLaren | +2 Laps |
13 | Jolyon Palmer (Britain) | Renault | +2 Laps |
14 | Kevin Magnussen (Denmark) | Haas | +2 Laps |
15 | Romain Grosjean (France) | Haas | +3 Laps |
— | Marcus Ericsson (Sweden) | Sauber | DNF |
— | Pascal Wehrlein (Germany) | Sauber | DNF |
— | Carlos Sainz (Spain) | Toro Rosso | DNF |
READ MORE: F1 Drivers’ Standings as on September, 2025
Legacy of the Malaysian GP
The Malaysian Grand Prix was known for its challenging tropical weather, providing both excitement and unpredictability. Many fans fondly remember moments such as:
- 2001: First race won by Ferrari’s Michael Schumacher in Malaysia.
- 2009: Jenson Button’s dramatic rain-affected win.
- 2012: Sebastian Vettel’s dominant performance in his Red Bull.
Despite no longer being on the F1 calendar, the Sepang International Circuit remains a beloved motorsport venue, hosting MotoGP and other racing events. For many fans, the 2017 Malaysian GP is a symbolic farewell to Formula 1 in Malaysia, closing nearly two decades of thrilling motorsport history.
Comments are closed.